| TYPE OF STOCK | No | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE (THIN) | 3 | R8,133.33 | R25.36 |
| A GRADE A2+ | 1 | R8,500.00 | R27.24 |
| AB GRADE (THIN) | 4 | R8,925.00 | R22.62 |
| AB GRADE A2+ | 5 | R8,300.00 | R23.99 |
| BULL (SLAUGHTER) | 7 | R14,900.00 | R24.54 |
| COW (VERY THIN) | 18 | R5,072.22 | R13.26 |
| STORE COW/C1 | 19 | R7,952.63 | R17.97 |
| FAT COW C2+ | 17 | R11,082.35 | R22.09 |
| COW & CALF | 5 | R13,330.00 | R23.78 |
| FRIESLAND CALVES >200KG | 14 | R3,464.29 | R23.12 |
| FRIESLAND CALVES >300KG | 1 | R7,900.00 | R22.32 |
| LIGHT HEIFER(S) <180KG | 19 | R6,423.68 | R37.35 |
| HEIFER(S) 181 -210KG | 10 | R6,550.00 | R34.93 |
| HEIFER(S) 211-250KG | 27 | R7,790.74 | R35.30 |
| HEIFER(S) 251 -280KG | 3 | R8,800.00 | R37.13 |
| HEIFER(S) 281 -320KG | 1 | R8,900.00 | R30.27 |
| JERSEY CALVES | 10 | R3,615.00 | R22.82 |
| NGUNI HEIFER(S) 211 -250KG | 1 | R6,850.00 | R29.27 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | R6,000.00 | R27.52 |
| NGUNI TOLLIE(S) 281 -320KG | 3 | R7,000.00 | R26.02 |
| TRADE OX(EN) | 9 | R9,150.00 | R24.05 |
| SLAUGHTER OX(EN) | 17 | R8,779.41 | R22.04 |
| LIGHT TOLLIE(S) <180KG | 19 | R6,610.53 | R38.90 |
| TOLLIE(S) 181-210KG | 9 | R7,800.00 | R41.49 |
| TOLLIE(S) 211-250KG | 16 | R8,900.00 | R38.61 |
| TOLLIE(S) 251 -280KG | 5 | R9,180.00 | R35.44 |
