| TYPE OF STOCK | NO | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE A2+ | 3 | R10,000.00 | R24.47 |
| AB GRADE (THIN) | 1 | R8,600.00 | R24.71 |
| AB GRADE A2+ | 6 | R10,283.33 | R23.58 |
| BULL (SLAUGHTER) | 9 | R9,477.78 | R21.25 |
| B GRADE B2+ | 16 | R8,600.00 | R21.81 |
| COW (VERY THIN) | 29 | R8,617.24 | R18.08 |
| STORE COW/C1 | 49 | R9,888.78 | R20.52 |
| FAT COW C2+ | 55 | R11,323.64 | R22.83 |
| PREGNANT COW (S) | 7 | R8,542.86 | R22.05 |
| COW & CALF | 12 | R10,687.50 | R26.46 |
| FRIESLAND CALVES 201 -250KG | 3 | R5,300.00 | R21.81 |
| LIGHT HEIFER(S) <180KG | 2 | R6,250.00 | R39.31 |
| HEIFER(S) 211-250KG | 6 | R6,733.33 | R30.47 |
| HEIFER(S) 251 -280KG | 1 | R9,850.00 | R37.31 |
| HEIFER(S) >321KG | 2 | R6,500.00 | R26.53 |
| JERSEY CALVES | 3 | R3,033.33 | R15.58 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R4,900.00 | R32.67 |
| NGUNI HEIFER(S) 181 -210KG | 2 | R6,275.00 | R32.02 |
| NGUNI LIGHT TOLLIE(S) <180KG | 9 | R4,022.22 | R28.37 |
| TRADE OX(EN) | 2 | R9,300.00 | R23.02 |
| LIGHT TOLLIE(S) <180KG | 25 | R6,818.00 | R42.59 |
| TOLLIE(S) 181-210KG | 4 | R8,250.00 | R39.76 |
| TOLLIE(S) 211-250KG | 3 | R8,366.67 | R33.51 |
| TOLLIE(S) 281 -320KG | 1 | R6,500.00 | R22.26 |
| TOLLIE(S) >321KG | 6 | R8,933.33 | R30.11 |
