There were 217 cattle on offer at the recent Bathurst sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| AB GRADE (THIN) | 27 | R 7 055.56 | R 25.61 |
| BULL (SLAUGHTER) | 12 | R 11 058.33 | R 20.70 |
| COW (VERY THIN) | 11 | R 7 181.82 | R 18.45 |
| STORE COW/C1 | 29 | R 9 037.93 | R 20.80 |
| FAT COW C2+ | 24 | R 9 566.67 | R 21.65 |
| LIGHT HEIFER(S) <180KG | 10 | R 7 090.00 | R 37.96 |
| HEIFER(S) 181 -210KG | 1 | R 7 700.00 | R 38.89 |
| HEIFER(S) 211-250KG | 2 | R 7 900.00 | R 37.44 |
| NGUNI LIGHT HEIFER(S) >180KG | 3 | R 5 350.00 | R 30.69 |
| NGUNI LIGHT TOLLIE(S) <180KG | 3 | R 4 566.67 | R 27.35 |
| NGUNI TOLLIE(S) 181 -210KG | 2 | R 4 200.00 | R 20.84 |
| TRADE OX(EN) | 10 | R 8 765.00 | R 22.78 |
| SLAUGHTER OX(EN) | 10 | R 9 030.00 | R 22.42 |
| LIGHT TOLLIE(S) <180KG | 24 | R 6 885.42 | R 40.98 |
| TOLLIE(S) 181-210KG | 8 | R 7 687.50 | R 38.53 |
| TOLLIE(S) 211-250KG | 13 | R 8 630.77 | R 38.37 |
| TOLLIE(S) 251 -280KG | 21 | R 9 547.62 | R 36.67 |
| TOLLIE(S) 281 -320KG | 7 | R 10 342.86 | R 35.74 |
