There were 190 cattle on offer at the recent Bathurst sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 10 | R 6 380.00 | R 21.34 |
| A GRADE A2+ | 1 | R 8 000.00 | R 23.39 |
| AB GRADE A2+ | 3 | R 10 133.33 | R 21.02 |
| BULL (SLAUGHTER) | 8 | R 12 287.50 | R 21.85 |
| STORE COW/C1 | 11 | R 7 536.36 | R 17.31 |
| FAT COW C2+ | 20 | R 9 485.00 | R 19.38 |
| COW & CALF | 1 | R 11 100.00 | R 20.18 |
| LIGHT HEIFER(S) <180KG | 2 | R 4 350.00 | R 26.85 |
| HEIFER(S) 181 -210KG | 7 | R 6 100.00 | R 27.85 |
| HEIFER(S) 211-250KG | 3 | R 5 733.33 | R 25.11 |
| HEIFER(S) 251 -280KG | 1 | R 6 700.00 | R 23.59 |
| HEIFER(S) 281 -320KG | 1 | R 7 600.00 | R 23.53 |
| JERSEY CALVES | 3 | R 3 000.00 | R 15.08 |
| NGUNI LIGHT TOLLIE(S) <180KG | 8 | R 3 012.50 | R 19.10 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | R 4 600.00 | R 18.78 |
| NGUNI TOLLIE(S) >321KG | 1 | R 8 500.00 | R 24.78 |
| TRADE OX(EN) | 10 | R 7 450.00 | R 19.91 |
| SLAUGHTER OX(EN) | 3 | R 8 766.67 | R 20.14 |
| LIGHT TOLLIE(S) <180KG | 23 | R 4 697.83 | R 30.22 |
| TOLLIE(S) 181-210KG | 15 | R 6 233.33 | R 30.94 |
| TOLLIE(S) 211-250KG | 34 | R 6 852.94 | R 29.75 |
| TOLLIE(S) 251 -280KG | 11 | R 7 968.18 | R 29.29 |
| TOLLIE(S) 281 -320KG | 8 | R 7 937.50 | R 26.09 |
| TOLLIE(S) >321KG | 4 | R 8 137.50 | R 24.02 |
