There were 225 cattle on offer at the recent Bathurst sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 2 | R 6 850.00 | R 19.32 |
| AB GRADE (THIN) | 13 | R 4 915.38 | R 16.88 |
| AB GRADE A2+ | 1 | R 8 500.00 | R 19.02 |
| BULL (SLAUGHTER) | 2 | R 14 850.00 | R 19.41 |
| COW (VERY THIN) | 7 | R 5 771.43 | R 14.07 |
| STORE COW/C1 | 14 | R 6 778.57 | R 16.21 |
| FAT COW C2+ | 41 | R 8 185.37 | R 18.05 |
| LIGHT HEIFER(S) <180KG | 19 | R 4 202.63 | R 24.53 |
| HEIFER(S) 181 -210KG | 9 | R 4 825.00 | R 25.00 |
| HEIFER(S) 211-250KG | 4 | R 5 500.00 | R 23.53 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R 3 400.00 | R 17.99 |
| NGUNI LIGHT TOLLIE(S) <180KG | 7 | R 1 914.29 | R 12.75 |
| NGUNI TOLLIE(S) 181 -210KG | 5 | R 4 600.00 | R 23.71 |
| NGUNI TOLLIE(S) 211 -250KG | 3 | R 5 550.00 | R 24.45 |
| LIGHT TOLLIE(S) <180KG | 42 | R 4 934.52 | R 28.33 |
| TOLLIE(S) 181-210KG | 17 | R 5 814.71 | R 28.69 |
| TOLLIE(S) 211-250KG | 25 | R 6 152.00 | R 26.81 |
| TOLLIE(S) 251 -280KG | 3 | R 6 633.33 | R 25.19 |
| TOLLIE(S) 281 -320KG | 5 | R 6 600.00 | R 23.74 |
| TOLLIE(S) >321KG | 5 | R 7 280.00 | R 23.76 |
