You are currently viewing Bedford Sale 23 April 2015

There were 381 sheep and 317 cattle on offer at the Bedford April sale. Prices were excellent and were as follows:

Type of Stock No of Stock Average Price Average Price/kg
Lambs (A2+) 133 R771.92 R22.17/kg
Lamb Rams 11 R680.00 R18.04/kg
Lambs (AB Grade) 51 R795.49 R19.55/kg
Mutton (C1) 77 R890.91 R18.29/kg
Mutton (C2+) 93 R933.76 R17.50/kg
Slaughter Rams 16 R900.00 R13.65/kg
AB Grade (AB2+) 1 R7200.00 R16.94/kg
B Grade (B2+) 8 R8112.50 R14.51/kg
Bulls (Slaughter) 17 R8570.59 R14.16/kg
Cows (Store/C1) 32 R5193.75 R12.50/kg
Cows (C2+) 66 R7781.82 R14.87/kg
Trade Oxen 2 R6150.00 R14.64/kg
Slaughter Oxen 5 R5850.00 R13.00/kg
Heifers <180kg 11 R2950.00 R20.21/kg
Heifers 181-210kg 20 R3800.00 R20.21/kg
Heifers 251-280kg 1 R4800.00 R17.78/kg
Heifers 281-320kg 2 R4050.00 R12.98/kg
Heifers 320kg+ 1 R5300.00 R13.59/kg
Tollies <180kg 48 R4155.21 R23.69/kg
Tollies 211-250kg 77 R4700.00 R20.33/kg
Tollies 281-320kg 25 R4732.00 R16.20/kg
Tollies 320+ 1 R4400.00 R12.22/kg

Calves sold on the Sale: