There were 258 Cattle on offer at the recent Charlgrove sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/KG |
| AB GRADE A2+ | 1 | R 6 200.00 | R 15.90 |
| BULL (SLAUGHTER) | 1 | R 5 800.00 | R 14.32 |
| COW (VERY THIN) | 1 | R 4 000.00 | R 13.56 |
| STORE COW/C1 | 9 | R 5 438.89 | R 11.49 |
| FAT COW C2+ | 16 | R 7 937.50 | R 15.35 |
| COW & CALF | 1 | R 4 600.00 | R 12.43 |
| LIGHT HEIFER(S) <180KG | 10 | R 2 055.00 | R 15.52 |
| HEIFER(S) 181 -210KG | 12 | R 3 525.00 | R 17.95 |
| HEIFER(S) 211-250KG | 19 | R 3 917.11 | R 18.26 |
| HEIFER(S) 251 -280KG | 15 | R 4 360.00 | R 17.18 |
| HEIFER(S) 281 -320KG | 2 | R 3 300.00 | R 10.48 |
| NGUNI LIGHT HEIFER(S) >180KG | 6 | R 2 675.00 | R 17.28 |
| NGUNI HEIFER 281 -320KG | 2 | R 4 050.00 | R 13.82 |
| NGUNI LIGHT TOLLIE(S) <180KG | 2 | R 1 550.00 | R 10.33 |
| LIGHT TOLLIE(S) <180KG | 4 | R 2 175.00 | R 16.11 |
| TOLLIE(S) 181-210KG | 98 | R 3 822.70 | R 19.71 |
| TOLLIE(S) 211-250KG | 43 | R 4 452.33 | R 20.25 |
| TOLLIE(S) 251 -280KG | 14 | R 4 992.86 | R 19.70 |
| TOLLIE(S) 281 -320KG | 1 | R 5 200.00 | R 16.00 |
| TOLLIE(S) >321KG | 1 | R 4 400.00 | R 12.22 |
