There were 474 cattle on sale at the recent Charlgrove sale. Prices were still very high and were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| AB GRADE A2+ | 18 | 8,327.78 | R 20.62 |
| BULL (SLAUGHTER) | 7 | 14,942.86 | R 20.80 |
| B GRADE B2+ | 4 | 10,100.00 | R 19.72 |
| COW (VERY THIN) | 16 | 5,818.75 | R 13.78 |
| STORE COW/C1 | 44 | 7,581.82 | R 16.50 |
| FAT COW C2+ | 77 | 9,554.55 | R 19.80 |
| COW & CALF | 16 | 7,743.75 | R 15.99 |
| LIGHT HEIFER(S) <180KG | 11 | 3,072.73 | R 20.19 |
| HEIFER(S) 181 -210KG | 60 | 5,388.33 | R 26.71 |
| HEIFER(S) 211-250KG | 8 | 5,387.50 | R 24.05 |
| HEIFER(S) 251 -280KG | 2 | 2,000.00 | R 7.27 |
| HEIFER(S) >321KG | 1 | 9,900.00 | R 20.63 |
| SLAUGHTER OX(EN) | 2 | 6,400.00 | R 13.84 |
| LIGHT TOLLIE(S) <180KG | 14 | 3,667.86 | R 24.99 |
| TOLLIE(S) 181-210KG | 53 | 5,678.30 | R 28.23 |
| TOLLIE(S) 211-250KG | 132 | 6,548.86 | R 29.61 |
| TOLLIE(S) 251 -280KG | 5 | 7,650.00 | R 28.65 |
| TOLLIE(S) 281 -320KG | 2 | 6,650.00 | R 21.98 |
