There was a good turnout at the recent Fitches Corner Sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 6 | R 5 333.33 | R 19.98 |
| AB GRADE (THIN) | 3 | R 6 800.00 | R 24.20 |
| ANGORA KID(S) | 2 | R 700.00 | R 42.42 |
| ANGORA EWE(S) | 25 | R 627.00 | R 18.34 |
| ANGORA RAM(S) | 1 | R 800.00 | R 19.05 |
| BOERGOAT KAPATER(S) <35KG | 22 | R 1 082.95 | R 44.01 |
| BOERGOAT KAPATER(S) >35KG | 5 | R 1 865.00 | R 41.26 |
| BOERGOAT EWE(S) | 6 | R 1 545.83 | R 36.81 |
| BOERGOAT RAM(S) | 1 | R 2 300.00 | R 32.39 |
| XB GOATS | 12 | R 2 133.33 | R 40.36 |
| COW (VERY THIN) | 28 | R 6 223.21 | R 14.53 |
| STORE COW/C1 | 15 | R 9 166.67 | R 18.25 |
| FAT COW C2+ | 4 | R 12 725.00 | R 18.73 |
| COW & CALF | 1 | R 10 750.00 | R 24.60 |
| PREGNANT HEIFER(S) | 1 | R 6 900.00 | R 19.55 |
| FRIESLAND CALVES >300KG | 2 | R 6 000.00 | R 18.32 |
| HEIFER(S) 211-250KG | 2 | R 6 900.00 | R 30.00 |
| HEIFER(S) 251 -280KG | 3 | R 7 800.00 | R 30.12 |
| LAMB(S) A2+ | 30 | R 1 503.33 | R 42.48 |
| STORE LAMB(S) | 3 | R 1 000.00 | R 42.19 |
| LAMB(S) AB GRADE | 7 | R 1 500.00 | R 40.98 |
| MUTTON C2+ | 15 | R 1 705.00 | R 32.41 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R 3 800.00 | R 21.47 |
| NGUNI HEIFER(S) 181 -210KG | 2 | R 4 600.00 | R 24.73 |
| NGUNI HEIFER(S) 251 -280KG | 1 | R 7 900.00 | R 30.04 |
| NGUNI LIGHT TOLLIE(S) <180KG | 4 | R 3 300.00 | R 25.78 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | R 5 400.00 | R 23.95 |
| TRADE OX(EN) | 10 | R 6 130.00 | R 21.87 |
| SLAUGHTER OX(EN) | 1 | R 7 500.00 | R 16.56 |
| PIGLET(S) | 3 | R 300.00 | R 23.08 |
| SAUSAGE PIG(S) | 1 | R 625.00 | R 11.36 |
| RAM(S) (SLAUGHTER) | 6 | R 1 787.50 | R 27.71 |
| LIGHT TOLLIE(S) <180KG | 2 | R 6 350.00 | R 35.47 |
| TOLLIE(S) 211-250KG | 41 | R 8 517.07 | R 35.08 |
| TOLLIE(S) 281 -320KG | 1 | R 9 000.00 | R 30.41 |
