There were 499 Sheep & Goats & 479 Cattle on the recent Grahamstown sale. Prices were as follows:
| Type of Stock | No | Avergae Price | Avergae Price/kg |
| AB GRADE A2+ | 1 | 7,000.00 | R 17.28 |
| ANGORA EWE(S) | 50 | ,361.00 | R 9.97 |
| BULL (SLAUGHTER) | 13 | 10,353.85 | R 18.80 |
| BOERGOAT KAPATER(S) <35KG | 18 | ,850.00 | R 35.42 |
| BOERGOAT EWE(S) | 3 | ,580.00 | R 12.34 |
| XB GOATS | 11 | ,796.36 | R 29.80 |
| COW (VERY THIN) | 41 | 5,002.44 | R 15.02 |
| STORE COW/C1 | 98 | 6,012.24 | R 16.03 |
| FAT COW C2+ | 64 | 8,226.56 | R 18.68 |
| COW & CALF | 25 | 6,080.00 | R 16.12 |
| LIGHT HEIFER(S) <180KG | 9 | 3,900.00 | R 24.38 |
| HEIFER(S) 181 -210KG | 16 | 5,125.00 | R 22.01 |
| HEIFER(S) 211-250KG | 6 | 4,783.33 | R 20.95 |
| HEIFER(S) 251 -280KG | 4 | 4,775.00 | R 16.83 |
| HEIFER(S) 281 -320KG | 5 | 7,000.00 | R 24.56 |
| LAMB(S) A2+ | 177 | 1,030.03 | R 28.52 |
| MUTTON C1 | 80 | ,962.50 | R 21.54 |
| MUTTON C2+ | 150 | 1,217.97 | R 22.25 |
| NGUNI LIGHT HEIFER(S) >180KG | 16 | 3,081.25 | R 20.87 |
| NGUNI HEIFER(S) 181 -210KG | 10 | 3,970.00 | R 21.15 |
| NGUNI HEIFER(S) 211 -250KG | 6 | 4,500.00 | R 21.13 |
| NGUNI HEIFER(S) 251 -280KG | 5 | 5,200.00 | R 18.12 |
| NGUNI LIGHT TOLLIE(S) <180KG | 28 | 2,203.57 | R 15.81 |
| NGUNI TOLLIE(S) 181 -210KG | 23 | 3,091.30 | R 15.86 |
| NGUNI TOLLIE(S) 211 -250KG | 4 | 3,900.00 | R 16.88 |
| TRADE OX(EN) | 8 | 5,087.50 | R 17.36 |
| SLAUGHTER OX(EN) | 2 | 5,700.00 | R 15.83 |
| RAM(S) (SLAUGHTER) | 10 | 1,350.00 | R 18.32 |
| LIGHT TOLLIE(S) <180KG | 29 | 4,070.69 | R 26.39 |
| TOLLIE(S) 181-210KG | 43 | 5,667.44 | R 28.25 |
| TOLLIE(S) 211-250KG | 9 | 5,877.78 | R 27.38 |
| TOLLIE(S) 251 -280KG | 7 | 5,564.29 | R 20.13 |
| TOLLIE(S) 281 -320KG | 6 | 5,333.33 | R 17.94 |
| TOLLIE(S) >321KG | 1 | 6,000.00 | R 17.91 |
