| TYPE OF STOCK | NO | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE (THIN) | 6 | R7,363.33 | R29.77 |
| A GRADE A2+ | 1 | R9,600.00 | R29.54 |
| AB GRADE (THIN) | 40 | R8,569.00 | R27.65 |
| AB GRADE A2+ | 2 | R11,800.00 | R30.69 |
| BULL (SLAUGHTER) | 7 | R16,057.14 | R27.19 |
| BOERGOAT KAPATER(S) <35KG | 18 | R1,643.06 | R66.46 |
| BOERGOAT KAPATER(S) >35KG | 35 | R2,362.86 | R64.61 |
| BOERGOAT EWE(S) | 113 | R3,684.96 | R76.36 |
| BOERGOAT RAM(S) | 8 | R2,343.75 | R36.55 |
| XB GOATS | 5 | R765.00 | R31.35 |
| COW (VERY THIN) | 8 | R7,250.00 | R20.55 |
| STORE COW/C1 | 49 | R8,926.53 | R21.77 |
| FAT COW C2+ | 51 | R12,085.29 | R26.12 |
| PREGNANT COW (S) | 12 | R12,816.67 | R25.39 |
| COW & CALF | 17 | R14,947.06 | R30.92 |
| DORPER EWE(S)- STUD | 46 | R4,802.17 | R109.09 |
| DORPER RAM (STUD) | 1 | R4,600.00 | R63.01 |
| LIGHT HEIFER(S) <180KG | 14 | R5,485.71 | R36.62 |
| HEIFER(S) 181 -210KG | 6 | R7,575.00 | R38.88 |
| HEIFER(S) 211-250KG | 19 | R7,905.26 | R37.00 |
| HEIFER(S) 251 -280KG | 16 | R7,962.50 | R29.94 |
| HEIFER(S) 281 -320KG | 5 | R8,191.00 | R27.71 |
| HEIFER(S) >321KG | 1 | R7,775.00 | R24.00 |
| JERSEY CALVES | 10 | R5,985.00 | R22.68 |
| LAMB(S) (THIN) | 6 | R1,466.67 | R50.00 |
| LAMB(S) A2+ | 135 | R1,705.93 | R43.81 |
| STORE LAMB(S) | 45 | R1,381.67 | R47.10 |
| LAMB(S) AB GRADE | 7 | R1,714.29 | R44.78 |
| MUTTON C1 | 14 | R1,512.50 | R31.70 |
| MUTTON C2+ | 25 | R1,940.00 | R35.45 |
| NGUNI LIGHT HEIFER(S) >180KG | 3 | R4,966.67 | R32.04 |
| NGUNI HEIFER(S) 211 -250KG | 13 | R6,907.69 | R29.89 |
| NGUNI HEIFER 281 -320KG | 2 | R8,200.00 | R27.33 |
| NGUNI LIGHT TOLLIE(S) <180KG | 6 | R7,475.00 | R40.12 |
| NGUNI TOLLIE(S) 181 -210KG | 2 | R6,650.00 | R32.92 |
| NGUNI TOLLIE(S) 211 -250KG | 3 | R7,700.00 | R29.28 |
| NGUNI TOLLIE(S) 251 -280KG | 8 | R7,812.50 | R30.25 |
| TRADE OX(EN) | 21 | R10,876.19 | R29.78 |
| SLAUGHTER OX(EN) | 5 | R13,880.00 | R28.57 |
| RAM(S) (SLAUGHTER) | 2 | R1,875.00 | R32.61 |
| LIGHT TOLLIE(S) <180KG | 31 | R6,353.23 | R37.32 |
| TOLLIE(S) 181-210KG | 33 | R8,089.39 | R41.75 |
| TOLLIE(S) 211-250KG | 34 | R8,560.29 | R37.15 |
| TOLLIE(S) 251 -280KG | 13 | R9,684.62 | R36.98 |
| TOLLIE(S) 281 -320KG | 3 | R9,283.33 | R31.01 |
| TOLLIE(S) >321KG | 4 | R10,200.00 | R30.45 |
