There were 55 Sheep & Goats and 134 cattle on offer at the recent Mooiplaas sale. The Quality of stock on offer was poor. Prices were as follows:
| Type of Stock | No of Stock | Average Price |
| Rams (Slaughter) | 3 | R700.00 |
| Boergoat Kapaters <36kg | 6 | R520.00 |
| Boergoat Ewes | 30 | R814.00 |
| Boergoat Rams | 2 | R1080.00 |
| Mutton (Trade/C1) | 8 | R500.00 |
| Ewes & Lambs | 6 | R700.00 |
| AB Grades (Thin) | 1 | R3450.00 |
| Bulls (Slaughter) | 2 | R9200.00 |
| Cows (Very Thin) | 15 | R3903.67 |
| Cows (Store/C1) | 18 | R5150.00 |
| Cows (C2+) | 8 | R6375.00 |
| Cows & Claves | 26 | R6465.58 |
| Heifers 181-210kg | 5 | R3540.00 |
| Heifers 251-280kg | 1 | R4450.00 |
| Heifers 281-320kg | 1 | R4800.00 |
| Heifers 321kg+ | 2 | R4600.00 |
| Jersey Calves | 2 | R1500.00 |
| Nguni Heifers 251-280kg | 1 | R4800.00 |
| Nguni Tollies 181-210kg | 5 | R2760.00 |
| Tollies <180kg | 6 | R3066.67 |
| Tollies 181-210kg | 6 | R3358.67 |
| Tollies 211-250kg | 13 | R4580.77 |
| Tollies 251-280kg | 5 | R3890.00 |
| Tollies 281-320kg | 4 | R4200.00 |
| Tollies 321kg+ | 14 | R4424.67 |
