There were 63 Sheep & goats and 254 cattle on offer at the recent NG Kerk Paterson sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE A2+ | 4 | R 10 250.00 | R 23.46 |
| AB GRADE A2+ | 2 | R 10 200.00 | R 22.67 |
| BULL (SLAUGHTER) | 5 | R 12 440.00 | R 19.75 |
| BOERGOAT KAPATER(S) <35KG | 2 | R 1 100.00 | R 36.67 |
| BOERGOAT MAIDEN EWE(S) | 7 | R 1 400.00 | R 46.67 |
| BOERGOAT EWE(S) | 4 | R 1 950.00 | R 31.45 |
| BOERGOAT RAM(S) | 1 | R 1 425.00 | R 20.36 |
| COW (VERY THIN) | 33 | R 6 001.52 | R 13.65 |
| STORE COW/C1 | 29 | R 6 724.14 | R 15.78 |
| FAT COW C2+ | 10 | R 8 980.00 | R 18.29 |
| COW & CALF | 16 | R 9 356.25 | R 18.45 |
| FRIESLAND CALVES 201 -250KG | 26 | R 4 555.77 | R 18.86 |
| FRIESLAND CALVES >300KG | 4 | R 6 300.00 | R 18.95 |
| HEIFER(S) 181 -210KG | 19 | R 5 168.42 | R 27.97 |
| HEIFER(S) 211-250KG | 22 | R 6 245.45 | R 27.50 |
| HEIFER(S) 251 -280KG | 3 | R 7 400.00 | R 27.11 |
| HEIFER(S) 281 -320KG | 3 | R 7 166.67 | R 25.60 |
| HEIFER(S) >321KG | 4 | R 7 400.00 | R 23.72 |
| LAMB(S) A2+ | 48 | R 1 112.81 | R 31.04 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R 3 500.00 | R 21.88 |
| NGUNI HEIFER(S) 211 -250KG | 3 | R 5 300.00 | R 24.42 |
| NGUNI LIGHT TOLLIE(S) <180KG | 2 | R 3 500.00 | R 19.44 |
| NGUNI TOLLIE(S) 251 -280KG | 1 | R 5 900.00 | R 22.69 |
| TRADE OX(EN) | 1 | R 9 100.00 | R 20.22 |
| SLAUGHTER OX(EN) | 6 | R 8 566.67 | R 23.05 |
| RAM(S) (SLAUGHTER) | 1 | R 1 500.00 | R 18.75 |
| LIGHT TOLLIE(S) <180KG | 18 | R 5 188.89 | R 30.79 |
| TOLLIE(S) 181-210KG | 9 | R 6 088.89 | R 31.31 |
| TOLLIE(S) 211-250KG | 27 | R 6 525.93 | R 28.89 |
| TOLLIE(S) 251 -280KG | 3 | R 7 900.00 | R 29.63 |
| TOLLIE(S) 281 -320KG | 1 | R 8 400.00 | R 28.00 |
| TOLLIE(S) >321KG | 2 | R 8 275.00 | R 25.86 |
