There were 171 cattle on offer at the recent Paterson NG Kerk sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE A2+ | 4 | R 11 800.00 | R 24.33 |
| BULL (SLAUGHTER) | 9 | R 12 411.11 | R 21.28 |
| COW (VERY THIN) | 10 | R 8 080.00 | R 18.71 |
| STORE COW/C1 | 25 | R 9 028.00 | R 21.55 |
| FAT COW C2+ | 18 | R 11 547.22 | R 22.59 |
| COW & CALF | 2 | R 7 100.00 | R 14.73 |
| HEIFER(S) 181 -210KG | 18 | R 7 086.11 | R 36.52 |
| HEIFER(S) 211-250KG | 25 | R 8 512.00 | R 36.68 |
| NGUNI LIGHT HEIFER(S) >180KG | 4 | R 4 562.50 | R 27.48 |
| NGUNI LIGHT TOLLIE(S) <180KG | 2 | R 2 000.00 | R 19.05 |
| NGUNI TOLLIE(S) 181 -210KG | 2 | R 4 250.00 | R 21.79 |
| NGUNI TOLLIE(S) 211 -250KG | 3 | R 7 666.67 | R 31.08 |
| TRADE OX(EN) | 3 | R 7 900.00 | R 26.33 |
| TOLLIE(S) 181-210KG | 9 | R 7 133.33 | R 37.11 |
| TOLLIE(S) 211-250KG | 6 | R 8 533.33 | R 37.93 |
| TOLLIE(S) 251 -280KG | 27 | R 9 234.81 | R 35.69 |
| TOLLIE(S) 281 -320KG | 4 | R 8 500.00 | R 29.18 |
