| DESCRIPTION | NO | WEIGHT | PRICE | PRICE/kg |
| CATTLE A GRADE (THIN) | 1 | 365.00 | R 7,400.00 | R 20.27 |
| CATTLE AB GRADE (THIN) | 3 | 325.00 | R 7,166.67 | R 22.05 |
| CATTLE AB GRADE A2+ | 4 | 385.00 | R 9,375.00 | R 24.35 |
| BULL (SLAUGHTER) | 22 | 588.41 | R 13,309.09 | R 22.62 |
| CATTLE B GRADE B2+ | 2 | 415.00 | R 9,850.00 | R 23.73 |
| THIN COW/C0 | 11 | 441.18 | R 8,627.27 | R 19.55 |
| STORE COW/C1 | 5 | 452.00 | R 9,380.00 | R 20.75 |
| FAT COW C2+ | 31 | 537.74 | R 12,138.71 | R 22.57 |
| COW & CALF | 6 | 511.00 | R 12,000.00 | R 23.48 |
| HEIFER(S) 281 -320KG | 1 | 320.00 | R 7,000.00 | R 21.88 |
| HEIFER(S) >321KG | 1 | 355.00 | R 8,000.00 | R 22.54 |
| SLAUGHTER OX(EN) | 5 | 569.00 | R 13,420.00 | R 23.59 |
| TOLLIE(S) 211-250KG | 1 | 245.00 | R 7,100.00 | R 28.98 |
| TOLLIE(S) 281 -320KG | 1 | 300.00 | R 8,000.00 | R 26.67 |
| NGUNI TOLLIE(S) 211 -250KG | 1 | 215.00 | R 3,600.00 | R 16.74 |
| LAMB(S) (THIN) | 3 | 18.30 | R 400.00 | R 21.86 |
| LAMB(S) A2+ | 10 | 37.47 | R 1,346.00 | R 35.92 |
| SHEEP B GRADE B2+ | 2 | 45.00 | R 1,325.00 | R 29.44 |
| SHEEP (VERY THIN) | 7 | 48.60 | R 1,000.00 | R 20.58 |
| SHEEP C1 | 6 | 40.80 | R 1,125.00 | R 27.57 |
| SHEEP C2+ | 107 | 53.71 | R 1,557.29 | R 28.99 |
| RAM(S) (SLAUGHTER) | 12 | 76.67 | R 1,633.33 | R 21.30 |
