| Description | No | Ave Weight | Average Price | Average Price/kg |
| CATTLE AB GRADE A2+ | 6 | 416.50 | R 8,916.67 | R21.41 |
| BULL (SLAUGHTER) | 4 | 680.00 | R 15,600.00 | R22.94 |
| THIN COW/C0 | 3 | 483.33 | R 8,200.00 | R16.97 |
| STORE COW/C1 | 16 | 512.75 | R 9,675.00 | R18.87 |
| FAT COW C2+ | 30 | 551.47 | R 13,103.33 | R23.76 |
| COW & CALF | 5 | 637.20 | R 12,250.00 | R19.22 |
| DAIRY COW (THIN) | 11 | 406.64 | R 5,172.73 | R12.72 |
| DAIRY COW C1 | 4 | 445.00 | R 6,875.00 | R15.45 |
| DAIRY COW C2+ | 2 | 472.00 | R 9,900.00 | R20.97 |
| FRIESLAND CALVES <200KG | 1 | 185.00 | R 3,000.00 | R16.22 |
| HEIFER(S) 251 -280KG | 1 | 280.00 | R 5,500.00 | R19.64 |
| HEIFER(S) 281 -320KG | 1 | 285.00 | R 5,500.00 | R19.30 |
| NGUNI LIGHT TOLLIE(S) <180KG | 1 | 130.00 | R 2,100.00 | R16.15 |
| TRADE OX(EN) | 2 | 287.50 | R 7,650.00 | R26.61 |
| TOLLIE(S) 281 -320KG | 1 | 320.00 | R 8,000.00 | R25.00 |
