| Description | No | Weight | Ave Price | Ave Price/kg |
| CATTLE A GRADE (THIN) | 4 | 231.25 | R 5,850.00 | R 25.30 |
| CATTLE AB GRADE (THIN) | 4 | 371.25 | R 10,450.00 | R 28.15 |
| BULL (SLAUGHTER) | 6 | 767.50 | R 21,933.33 | R 28.58 |
| CATTLE B GRADE B2+ | 12 | 515.00 | R 17,233.33 | R 33.46 |
| THIN COW/C0 | 2 | 402.50 | R 10,150.00 | R 25.22 |
| STORE COW/C1 | 10 | 472.00 | R 12,740.00 | R 26.99 |
| FAT COW C2+ | 72 | 511.39 | R 15,919.44 | R 31.13 |
| COW & CALF | 26 | 565.42 | R 12,519.23 | R 22.14 |
| HEIFER(S) >321KG | 3 | 330.00 | R 9,000.00 | R 27.27 |
| NGUNI HEIFER(S) 251 -280KG | 1 | 260.00 | R 6,500.00 | R 25.00 |
| SLAUGHTER OX(EN) | 10 | 630.80 | R 21,360.00 | R 33.86 |
| LAMB(S) (THIN) | 62 | 41.29 | R 1,242.26 | R 30.09 |
| LAMB(S) A2+ | 2 | 41.50 | R 1,750.00 | R 42.17 |
| LAMB(S) AB GRADE | 17 | 39.88 | R 1,447.06 | R 36.28 |
| SHEEP B2+ | 4 | 42.75 | R 1,550.00 | R 36.26 |
| SHEEP C1 | 33 | 43.73 | R 1,275.76 | R 29.18 |
| SHEEP C2+ | 295 | 53.98 | R 1,816.29 | R 33.65 |
| RAM(S) (SLAUGHTER) | 143 | 68.14 | R 1,913.01 | R 28.07 |
