| Description | No | Weight | Ave Price | Ave Price/kg |
| CATTLE AB GRADE A2+ | 2 | 450.00 | R 13,800.00 | R 30.67 |
| BULL (SLAUGHTER) | 14 | 738.86 | R 20,492.86 | R 27.74 |
| THIN COW/C0 | 5 | 419.00 | R 7,840.00 | R 18.71 |
| STORE COW/C1 | 14 | 431.21 | R 9,535.71 | R 22.11 |
| FAT COW C2+ | 39 | 588.23 | R 17,987.18 | R 30.58 |
| HEIFER(S) 281 -320KG | 1 | 315.00 | R 8,400.00 | R 26.67 |
| HEIFER(S) >321KG | 6 | 347.33 | R 9,450.00 | R 27.21 |
| NGUNI HEIFER(S) 281 -320KG | 1 | 310.00 | R 8,500.00 | R 27.42 |
| TRADE OX(EN) | 2 | 305.00 | R 6,800.00 | R 22.30 |
| SLAUGHTER OX(EN) | 21 | 644.29 | R 20,147.62 | R 31.27 |
| LIGHT TOLLIE(S) <180KG | 1 | 165.00 | R 2,000.00 | R 12.12 |
| LAMB(S) A2+ | 56 | 44.96 | R 2,094.64 | R 46.58 |
| LAMB(S) AB GRADE | 74 | 46.11 | R 1,873.92 | R 40.64 |
| SHEEP B2+ | 16 | 52.50 | R 2,022.50 | R 38.52 |
| SHEEP C1 | 15 | 43.60 | R 1,605.00 | R 36.81 |
| SHEEP C2+ | 231 | 53.14 | R 2,001.21 | R 37.66 |
| RAM(S) (SLAUGHTER) | 17 | 69.41 | R 1,888.53 | R 27.21 |
