| Description | No | Weight | Ave Price | Ave Price/kg |
| CATTLE A GRADE (THIN) | 27 | 267.63 | R 7,344.44 | R 27.44 |
| CATTLE A GRADE A2+ | 4 | 364.00 | R 10,200.00 | R 28.02 |
| CATTLE AB GRADE (THIN) | 7 | 354.00 | R 8,614.29 | R 24.33 |
| CATTLE AB GRADE A2+ | 8 | 362.88 | R 11,012.50 | R 30.35 |
| BULL (SLAUGHTER) | 20 | 623.40 | R 17,995.00 | R 28.87 |
| BULL (BREEDING) | 2 | 743.00 | R 30,750.00 | R 41.39 |
| THIN COW/C0 | 20 | 440.55 | R 9,780.00 | R 22.20 |
| STORE COW/C1 | 53 | 449.79 | R 10,928.30 | R 24.30 |
| FAT COW C2+ | 57 | 470.35 | R 13,949.12 | R 29.66 |
| PREGNANT COW(S) | 11 | 463.18 | R 12,663.64 | R 27.34 |
| COW & CALF | 9 | 443.22 | R 11,733.33 | R 26.47 |
| DAIRY COW (THIN) | 9 | 358.89 | R 6,688.89 | R 18.64 |
| DAIRY COW C1 | 2 | 413.00 | R 8,300.00 | R 20.10 |
| DAIRY COW C2+ | 2 | 481.00 | R 12,900.00 | R 26.82 |
| FRIESLAND HEIFER(S) | 4 | 274.75 | R 4,800.00 | R 17.47 |
| LIGHT HEIFER(S) <180KG | 1 | 150.00 | R 3,900.00 | R 26.00 |
| HEIFER(S) 181 -210KG | 5 | 206.00 | R 7,000.00 | R 33.98 |
| HEIFER(S) 211-250KG | 5 | 241.60 | R 7,460.00 | R 30.88 |
| HEIFER(S) 251 -280KG | 2 | 264.00 | R 6,800.00 | R 25.76 |
| HEIFER(S) 281 -320KG | 9 | 303.78 | R 8,566.67 | R 28.20 |
| HEIFER(S) >321KG | 9 | 356.22 | R 10,455.56 | R 29.35 |
| JERSEY CALVES | 12 | 250.33 | R 5,741.67 | R 22.94 |
| JERSEY OXEN | 4 | 328.00 | R 5,775.00 | R 17.61 |
| NGUNI HEIFER(S) 251 -280KG | 1 | 258.00 | R 7,800.00 | R 30.23 |
| NGUNI HEIFER(S) 281 -320KG | 2 | 283.00 | R 8,000.00 | R 28.27 |
| NGUNI LIGHT TOLLIE(S) <180KG | 2 | 146.00 | R 3,000.00 | R 20.55 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | 239.00 | R 5,550.00 | R 23.22 |
| TRADE OX(EN) | 6 | 320.00 | R 8,900.00 | R 27.81 |
| SLAUGHTER OX(EN) | 4 | 424.00 | R 11,625.00 | R 27.42 |
| LIGHT TOLLIE(S) <180KG | 5 | 141.20 | R 3,720.00 | R 26.35 |
| TOLLIE(S) 181-210KG | 6 | 196.50 | R 6,333.33 | R 32.23 |
| TOLLIE(S) 211-250KG | 6 | 233.00 | R 6,316.67 | R 27.11 |
| TOLLIE(S) 251 -280KG | 2 | 263.00 | R 7,250.00 | R 27.57 |
| TOLLIE(S) 281 -320KG | 3 | 300.00 | R 7,300.00 | R 24.33 |
| TOLLIE(S) >321KG | 3 | 343.33 | R 9,800.00 | R 28.54 |
| ANGORA KAPATER(S) | 40 | 41.25 | R 1,276.25 | R 30.94 |
| ANGORA EWE(S) | 3 | 34.00 | R 300.00 | R 8.82 |
| ANGORA RAM(S) | 28 | 53.43 | R 1,178.57 | R 22.06 |
| BOERGOAT KID(S) | 15 | 15.00 | R 750.00 | R 50.00 |
| BOERGOAT KAPATER(S) <35KG | 106 | 29.81 | R 2,027.59 | R 68.01 |
| BOERGOAT KAPATER(S) >35KG | 2 | 46.00 | R 3,400.00 | R 73.91 |
| BOERGOAT MAIDEN EWE(S) | 31 | 22.97 | R 2,009.68 | R 87.50 |
| BOERGOAT EWE(S) | 26 | 61.08 | R 2,819.23 | R 46.16 |
| BOERGOAT RAM(S) | 2 | 83.00 | R 1,800.00 | R 21.69 |
| SAVANNA MAIDEN EWE(S) | 2 | 49.00 | R 3,400.00 | R 69.39 |
| SAVANNA EWE(S) | 7 | 58.43 | R 2,885.71 | R 49.39 |
| SAANEN GOAT(S) | 1 | 50.00 | R 1,650.00 | R 33.00 |
| XB GOAT(S) | 20 | 29.80 | R 1,786.25 | R 59.94 |
| LAMB(S) A2+ | 76 | 39.64 | R 2,055.26 | R 51.84 |
| STORE LAMB(S) | 113 | 27.68 | R 1,298.67 | R 46.91 |
| LAMB(S) AB GRADE | 2 | 55.00 | R 2,400.00 | R 43.64 |
| SHEEP B2+ | 2 | 46.00 | R 2,650.00 | R 57.61 |
| SHEEP C1 | 67 | 46.73 | R 1,722.39 | R 36.86 |
| SHEEP C2+ | 138 | 58.53 | R 2,320.07 | R 39.64 |
| EWE(S) & LAMB(S) | 17 | 46.00 | R 1,650.00 | R 35.87 |
| RAM(S) (SLAUGHTER) | 4 | 61.50 | R 2,325.00 | R 37.80 |
| PIGLET(S) | 15 | 20.00 | R 585.00 | R 29.25 |
