Description | No | Weight | Ave Price | Ave Price/kg |
CATTLE A GRADE (THIN) | 26 | 232.38 | R 6,353.85 | R27.34 |
CATTLE AB GRADE (THIN) | 11 | 326.55 | R 6,836.36 | R20.94 |
CATTLE AB GRADE A2+ | 4 | 441.50 | R 11,950.00 | R27.07 |
BULL (SLAUGHTER) | 14 | 451.79 | R 11,378.57 | R25.19 |
COW (VERY THIN) | 11 | 329.73 | R 5,545.45 | R16.82 |
STORE COW/C1 | 44 | 343.64 | R 7,007.95 | R20.39 |
FAT COW C2+ | 24 | 501.29 | R 12,666.67 | R25.27 |
COW & CALF | 21 | 353.62 | R 8,071.43 | R22.83 |
LIGHT HEIFER(S) <180KG | 1 | 86.00 | R 1,900.00 | R22.09 |
HEIFER(S) 251 -280KG | 1 | 262.00 | R 5,800.00 | R22.14 |
HEIFER(S) 281 -320KG | 2 | 308.00 | R 7,750.00 | R25.16 |
HEIFER(S) >321KG | 1 | 334.00 | R 8,000.00 | R23.95 |
JERSEY CALVES | 1 | 252.00 | R 4,600.00 | R18.25 |
NGUNI LIGHT HEIFER(S) <180KG | 17 | 135.18 | R 4,229.41 | R31.29 |
NGUNI HEIFER(S) 211 -250KG | 19 | 230.32 | R 7,152.63 | R31.06 |
NGUNI HEIFER(S) 251 -280KG | 4 | 254.75 | R 7,650.00 | R30.03 |
NGUNI HEIFER 281 -320KG | 9 | 286.44 | R 8,088.89 | R28.24 |
NGUNI LIGHT TOLLIE(S) <180KG | 4 | 126.50 | R 2,875.00 | R22.73 |
TRADE OX(EN) | 7 | 372.00 | R 9,800.00 | R26.34 |
LIGHT TOLLIE(S) <180KG | 2 | 54.00 | R 1,000.00 | R18.52 |
TOLLIE(S) >321KG | 1 | 358.00 | R 8,200.00 | R22.91 |
ANGORA KAPATER(S) | 7 | 56.00 | R 1,110.00 | R19.82 |
ANGORA EWE(S) | 37 | 37.27 | R 560.81 | R15.05 |
ANGORA RAM(S) | 4 | 52.00 | R 800.00 | R15.38 |
BOERGOAT KAPATER(S) <35KG | 14 | 26.36 | R 1,607.14 | R60.98 |
BOERGOAT KAPATER(S) >35KG | 4 | 31.00 | R 2,025.00 | R65.32 |
BOERGOAT MAIDEN EWE(S) | 3 | 25.00 | R 1,400.00 | R56.00 |
BOERGOAT EWE(S) | 40 | 42.80 | R 1,675.00 | R39.14 |
BOERGOAT RAM(S) | 1 | 60.00 | R 4,100.00 | R68.33 |
XB GOAT(S) | 3 | 34.67 | R 933.33 | R26.92 |
LAMB(S) (THIN) | 14 | 28.14 | R 896.43 | R31.85 |
LAMB(S) A2+ | 136 | 41.56 | R 1,840.59 | R44.29 |
STORE LAMB(S) | 42 | 23.86 | R 800.00 | R33.53 |
LAMB(S) AB GRADE | 46 | 45.54 | R 1,616.85 | R35.50 |
SHEEP B GRADE B2+ | 1 | 54.00 | R 1,700.00 | R31.48 |
MUTTON C1 | 111 | 55.52 | R 1,555.95 | R28.02 |
MUTTON C2+ | 104 | 60.13 | R 1,883.17 | R31.32 |
RAM(S) (SLAUGHTER) | 2 | 74.00 | R 2,275.00 | R30.74 |
