| DESCRIPTION | NO | WEIGHT | AVE PRICE | AVE PRICE/KG |
| CATTLE AB GRADE (THIN) | 14 | 381.36 | R 9,557.14 | R 25.06 |
| BULL (SLAUGHTER) | 5 | 641.00 | R 14,660.00 | R 22.87 |
| THIN COW/C0 | 4 | 446.25 | R 9,975.00 | R 22.35 |
| STORE COW/C1 | 15 | 407.47 | R 9,920.00 | R 24.35 |
| FAT COW C2+ | 4 | 512.50 | R 15,300.00 | R 29.85 |
| LIGHT HEIFER(S) <180KG | 6 | 174.83 | R 6,300.00 | R 36.03 |
| HEIFER(S) 181 -210KG | 4 | 188.50 | R 6,750.00 | R 35.81 |
| HEIFER(S) 251 -280KG | 1 | 255.00 | R 7,600.00 | R 29.80 |
| JERSEY CALVES | 1 | 245.00 | R 6,000.00 | R 24.49 |
| NGUNI LIGHT HEIFER(S) <180KG | 2 | 180.00 | R 7,350.00 | R 40.83 |
| NGUNI HEIFER(S) 181 -210KG | 2 | 207.00 | R 8,600.00 | R 41.55 |
| NGUNI HEIFER(S) 211 -250KG | 2 | 225.00 | R 8,400.00 | R 37.33 |
| NGUNI HEIFER(S) 251 -280KG | 3 | 276.33 | R 9,000.00 | R 32.57 |
| TRADE OX(EN) | 3 | 451.67 | R 13,933.33 | R 30.85 |
| SLAUGHTER OX(EN) | 2 | 372.50 | R 9,800.00 | R 26.31 |
| LIGHT TOLLIE(S) <180KG | 1 | 180.00 | R 6,100.00 | R 33.89 |
| TOLLIE(S) 211-250KG | 4 | 233.50 | R 7,500.00 | R 32.12 |
| TOLLIE(S) 251 -280KG | 3 | 266.00 | R 7,100.00 | R 26.69 |
| TOLLIE(S) 281 -320KG | 1 | 315.00 | R 8,800.00 | R 27.94 |
| BOERGOAT KAPATER(S) <35KG | 2 | 28.00 | R 2,300.00 | R 82.14 |
| BOERGOAT MAIDEN EWE(S) | 20 | 25.75 | R 2,387.50 | R 92.72 |
| LAMB(S) (THIN) | 3 | 31.67 | R 1,366.67 | R 43.16 |
| LAMB(S) AB GRADE | 6 | 28.00 | R 1,050.00 | R 37.50 |
| SHEEP C1 | 351 | 44.04 | R 1,601.07 | R 36.35 |
| SHEEP C2+ | 85 | 44.38 | R 1,652.35 | R 37.23 |
| RAM(S) (SLAUGHTER) | 15 | 56.47 | R 1,970.00 | R 34.89 |
