Description | No | Weight | Ave Price | Ave Price/kg |
CATTLE AB GRADE (THIN) | 3 | 283.33 | R 7,666.67 | R27.06 |
BULL (SLAUGHTER) | 3 | 560.00 | R 12,800.00 | R22.86 |
COW (VERY THIN) | 10 | 375.90 | R 6,610.00 | R17.58 |
STORE COW/C1 | 6 | 396.67 | R 7,700.00 | R19.41 |
FAT COW C2+ | 4 | 508.75 | R 11,037.50 | R21.70 |
COW & CALF | 4 | 412.50 | R 8,575.00 | R20.79 |
HEIFER(S) 211-250KG | 2 | 220.00 | R 5,900.00 | R26.82 |
TRADE OX(EN) | 7 | 377.86 | R 10,514.29 | R27.83 |
SLAUGHTER OX(EN) | 3 | 586.67 | R 15,166.67 | R25.85 |
LIGHT TOLLIE(S) <180KG | 4 | 154.50 | R 5,225.00 | R33.82 |
TOLLIE(S) 181-210KG | 1 | 195.00 | R 6,800.00 | R34.87 |
TOLLIE(S) 251 -280KG | 2 | 260.00 | R 5,400.00 | R20.77 |
ANGORA KAPATER(S) | 4 | 49.00 | R 1,225.00 | R25.00 |
LAMB(S) A2+ | 50 | 40.00 | R 1,500.00 | R37.50 |
STORE LAMB(S) | 15 | 17.00 | R 820.00 | R48.24 |
MUTTON C1 | 11 | 34.09 | R 1,036.36 | R30.40 |
MUTTON C2+ | 146 | 49.77 | R 1,645.27 | R33.06 |
RAM(S) (SLAUGHTER) | 11 | 62.27 | R 1,850.00 | R29.71 |
POULTRY | 12 | 0.00 | R 100.00 | R100.00 |
