There were 157 Sheep & 353 cattle on offer at the recent Paterson Church sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| AB GRADE (THIN) | 3 | R 7 866.67 | R 26.52 |
| AB GRADE A2+ | 2 | R 8 750.00 | R 23.58 |
| BULL (SLAUGHTER) | 2 | R 16 100.00 | R 22.74 |
| COW (VERY THIN) | 17 | R 6 376.47 | R 14.48 |
| STORE COW/C1 | 34 | R 9 323.53 | R 20.30 |
| FAT COW C2+ | 35 | R 11 005.71 | R 22.40 |
| COW & CALF | 7 | R 11 642.86 | R 23.39 |
| FRIESLAND CALVES 201 -250KG | 22 | R 5 700.00 | R 25.00 |
| FRIESLAND CALVES 251 -300KG | 10 | R 6 730.00 | R 25.18 |
| FRIESLAND CALVES >300KG | 1 | R 7 500.00 | R 21.25 |
| LIGHT HEIFER(S) <180KG | 6 | R 5 591.67 | R 34.16 |
| HEIFER(S) 181 -210KG | 10 | R 7 700.00 | R 36.67 |
| HEIFER(S) 211-250KG | 30 | R 7 955.00 | R 36.40 |
| HEIFER(S) 251 -280KG | 15 | R 8 410.00 | R 29.99 |
| LAMB(S) A2+ | 151 | R 1 615.33 | R 38.71 |
| LAMB(S) AB GRADE | 1 | R 1 650.00 | R 38.37 |
| MUTTON C2+ | 5 | R 1 500.00 | R 24.19 |
| NGUNI LIGHT HEIFER(S) >180KG | 2 | R 5 450.00 | R 31.14 |
| NGUNI HEIFER(S) 211 -250KG | 1 | R 7 200.00 | R 31.03 |
| NGUNI LIGHT TOLLIE(S) <180KG | 30 | R 5 200.00 | R 30.01 |
| SLAUGHTER OX(EN) | 1 | R 4 000.00 | R 12.05 |
| LIGHT TOLLIE(S) <180KG | 49 | R 6 711.22 | R 38.00 |
| TOLLIE(S) 181-210KG | 3 | R 7 800.00 | R 37.32 |
| TOLLIE(S) 211-250KG | 29 | R 8 206.90 | R 36.39 |
| TOLLIE(S) 251 -280KG | 8 | R 9 725.00 | R 36.05 |
| TOLLIE(S) >321KG | 1 | R 9 400.00 | R 27.41 |
