| DESCRIPTION | NO | WEIGHT | AVE PRICE | AVE PRICE/KG |
| CATTLE AB GRADE (THIN) | 2 | 310.00 | R 5,200.00 | R 16.77 |
| CATTLE AB GRADE A2+ | 3 | 433.00 | R 12,500.00 | R 28.87 |
| BULL (SLAUGHTER) | 2 | 727.50 | R 21,100.00 | R 29.00 |
| THIN COW/C0 | 16 | 398.38 | R 7,581.25 | R 19.03 |
| STORE COW/C1 | 19 | 489.74 | R 10,355.26 | R 21.14 |
| FAT COW C2+ | 49 | 567.20 | R 16,386.73 | R 28.89 |
| COW & CALF | 9 | 548.33 | R 11,277.78 | R 20.57 |
| DAIRY COW (THIN) | 2 | 370.00 | R 6,000.00 | R 16.22 |
| FRIESLAND CALVES >300KG | 1 | 370.00 | R 9,200.00 | R 24.86 |
| LIGHT HEIFER(S) <180KG | 6 | 154.17 | R 4,083.33 | R 26.49 |
| HEIFER(S) 181 -210KG | 2 | 195.00 | R 4,975.00 | R 25.51 |
| HEIFER(S) 211-250KG | 6 | 241.67 | R 6,683.33 | R 27.66 |
| HEIFER(S) 281 -320KG | 1 | 290.00 | R 5,400.00 | R 18.62 |
| HEIFER(S) >321KG | 2 | 355.00 | R 7,400.00 | R 20.85 |
| JERSEY CALVES | 7 | 281.14 | R 6,200.00 | R 22.05 |
| NGUNI LIGHT HEIFER(S) <180KG | 5 | 175.00 | R 5,500.00 | R 31.43 |
| NGUNI HEIFER(S) 181 -210KG | 2 | 187.00 | R 4,700.00 | R 25.13 |
| NGUNI HEIFER(S) 211 -250KG | 2 | 215.00 | R 6,400.00 | R 29.77 |
| NGUNI TOLLIE(S) 181 -210KG | 2 | 192.00 | R 4,500.00 | R 23.44 |
| LIGHT TOLLIE(S) <180KG | 10 | 78.50 | R 800.00 | R 10.19 |
| TOLLIE(S) 251 -280KG | 5 | 262.00 | R 7,100.00 | R 27.10 |
| BOERGOAT KAPATER(S) >35KG | 10 | 36.50 | R 2,350.00 | R 64.38 |
| BOERGOAT EWE(S) | 3 | 65.00 | R 2,500.00 | R 38.46 |
| LAMB(S) A2+ | 10 | 38.10 | R 1,570.00 | R 41.21 |
| STORE LAMB(S) | 5 | 34.00 | R 1,500.00 | R 44.12 |
| LAMB(S) AB GRADE | 8 | 39.30 | R 1,181.25 | R 30.06 |
| SHEEP B GRADE B2+ | 5 | 51.60 | R 1,420.00 | R 27.52 |
| SHEEP C2+ | 11 | 66.00 | R 2,336.36 | R 35.40 |
| EWE(S) & LAMB(S) | 7 | 57.00 | R 2,250.00 | R 39.47 |
| RAM(S) (SLAUGHTER) | 1 | 65.00 | R 1,500.00 | R 23.08 |
