| DESCRIPTION | NO | WEIGHT | AVE PRICE | AVE PRICE/KG |
| ANGORA KAPATER(S) | 1 | 55.00 | R 1,300.00 | R 23.64 |
| ANGORA EWE(S) | 29 | 41.76 | R 941.38 | R 22.54 |
| ANGORA RAM(S) | 5 | 75.20 | R 1,580.00 | R 21.01 |
| BOERGOAT KAPATER(S) <35KG | 15 | 30.93 | R 1,920.00 | R 62.07 |
| BOERGOAT KAPATER(S) >35KG | 10 | 36.00 | R 2,200.00 | R 61.11 |
| BOERGOAT EWE(S) | 5 | 52.00 | R 2,520.00 | R 48.46 |
| XB GOAT(S) | 2 | 67.00 | R 1,500.00 | R 22.39 |
| LAMB(S) A2+ | 247 | 40.19 | R 1,807.25 | R 44.97 |
| STORE LAMB(S) | 37 | 31.27 | R 1,343.78 | R 42.97 |
| LAMB(S) AB GRADE | 23 | 46.06 | R 1,751.09 | R 38.02 |
| LAMB(S) B GRADE (THIN) | 1 | 51.00 | R 1,600.00 | R 31.37 |
| SHEEP B GRADE B2+ | 33 | 49.76 | R 1,490.91 | R 29.96 |
| SHEEP C1 | 2 | 52.00 | R 1,300.00 | R 25.00 |
| SHEEP C2+ | 158 | 60.12 | R 1,774.08 | R 29.51 |
| RAM(S) (SLAUGHTER) | 15 | 71.63 | R 2,198.33 | R 30.69 |
