There were 286 sheep & goats and 365 cattle on offer at the recent Sneeuberg sale. Prices were as follows:
| Description | No | Average Price | Average Price/kg |
| AB GRADE (THIN) | 4 | R8,350.00 | R27.11 |
| AB GRADE A2+ | 7 | R11,021.43 | R28.55 |
| BULL (SLAUGHTER) | 3 | R17,900.00 | R22.79 |
| XB GOATS | 4 | R793.75 | R25.04 |
| COW (VERY THIN) | 20 | R7,640.00 | R18.75 |
| STORE COW/C1 | 6 | R7,350.00 | R20.19 |
| FAT COW C2+ | 26 | R10,057.69 | R22.98 |
| COW & CALF | 2 | R13,000.00 | R26.92 |
| LIGHT HEIFER(S) <180KG | 21 | R5,757.14 | R32.58 |
| HEIFER(S) 181 -210KG | 18 | R6,916.67 | R34.50 |
| HEIFER(S) 211-250KG | 36 | R7,861.11 | R35.45 |
| HEIFER(S) 251 -280KG | 24 | R8,293.75 | R30.99 |
| HEIFER(S) 281 -320KG | 2 | R8,700.00 | R30.74 |
| HEIFER(S) >321KG | 5 | R10,220.00 | R29.55 |
| LAMB(S) (THIN) | 25 | R1,670.00 | R46.39 |
| LAMB RAM(S) | 2 | R2,300.00 | R37.10 |
| STORE LAMB(S) | 153 | R1,657.71 | R52.58 |
| LAMB(S) AB GRADE | 6 | R1,300.00 | R26.00 |
| MUTTON C2+ | 97 | R1,768.20 | R31.67 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R5,300.00 | R29.44 |
| NGUNI HEIFER(S) 211 -250KG | 8 | R6,150.00 | R28.21 |
| NGUNI LIGHT TOLLIE(S) <180KG | 9 | R5,366.67 | R33.06 |
| NGUNI TOLLIE(S) 181 -210KG | 8 | R6,475.00 | R32.54 |
| NGUNI TOLLIE(S) 211 -250KG | 4 | R6,000.00 | R27.15 |
| NGUNI TOLLIE(S) 251 -280KG | 7 | R6,700.00 | R26.48 |
| NGUNI TOLLIE(S) >321KG | 1 | R10,200.00 | R24.88 |
| TRADE OX(EN) | 6 | R9,600.00 | R24.37 |
| SLAUGHTER OX(EN) | 1 | R6,500.00 | R22.81 |
| RAM(S) (SLAUGHTER) | 2 | R1,735.00 | R27.11 |
| LIGHT TOLLIE(S) <180KG | 51 | R6,843.14 | R38.86 |
| TOLLIE(S) 181-210KG | 13 | R7,784.62 | R39.18 |
| TOLLIE(S) 211-250KG | 70 | R8,270.71 | R37.12 |
| TOLLIE(S) 251 -280KG | 1 | R7,500.00 | R30.00 |
| TOLLIE(S) 281 -320KG | 3 | R7,833.33 | R27.01 |
| TOLLIE(S) >321KG | 8 | R8,762.50 | R26.90 |
