| Description | No | Ave Weight | Ave Price |
| SHEEP | 288.00 | 0.00 | 1,351.48 |
| B GRADE B2+ | 2.00 | 845.00 | 21,000.00 |
| COW (VERY THIN) | 26.00 | 414.31 | 7,653.85 |
| FAT COW C2+ | 1.00 | 0.00 | 10,000.00 |
| PREGNANT COW (S) | 40.00 | 0.00 | 15,556.25 |
| COW & CALF | 5.00 | 0.00 | 13,800.00 |
| LIGHT HEIFER(S) <180KG | 2.00 | 130.00 | 4,000.00 |
| HEIFER(S) 181 -210KG | 13.00 | 196.00 | 6,500.00 |
| HEIFER(S) 251 -280KG | 7.00 | 0.00 | 7,600.00 |
| HEIFER(S) >321KG | 3.00 | 0.00 | 6,500.00 |
| STORE LAMB(S) | 151.00 | 24.42 | 899.74 |
| LAMB(S) AB GRADE | 296.00 | 30.46 | 1,092.16 |
| SHEEP B GRADE B2+ | 101.00 | 0.00 | 1,300.00 |
| MUTTON C1 | 154.00 | 45.00 | 1,247.01 |
| MUTTON C2+ | 384.00 | 13.02 | 1,560.74 |
| RAM(S) (SLAUGHTER) | 73.00 | 56.85 | 1,481.16 |
| LIGHT TOLLIE(S) <180KG | 14.00 | 154.71 | 4,857.14 |
| TOLLIE(S) 211-250KG | 4.00 | 235.00 | 7,600.00 |



