There were 488 sheep & 442 cattle on offer at the recent Grahamstown sale. Prices were outstanding and were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 11 | R 6 927.27 | R 28.13 |
| A GRADE A2+ | 2 | R 5 900.00 | R 20.70 |
| AB GRADE (THIN) | 10 | R 5 870.00 | R 23.31 |
| AB GRADE A2+ | 5 | R 8 900.00 | R 22.70 |
| ANGORA KID(S) | 1 | R 620.00 | R 20.67 |
| ANGORA KAPATER(S) | 30 | R 940.00 | R 18.11 |
| BULL (SLAUGHTER) | 12 | R 15 425.00 | R 22.64 |
| BOERGOAT KAPATER(S) <35KG | 25 | R 1 476.40 | R 43.07 |
| BOERGOAT KAPATER(S) >35KG | 11 | R 1 616.36 | R 40.59 |
| BOERGOAT MAIDEN EWE(S) | 7 | R 1 540.00 | R 45.70 |
| BOERGOAT EWE(S) | 2 | R 1 300.00 | R 37.14 |
| SAVANNAH RAM(S) | 1 | R 900.00 | R 13.24 |
| COW (VERY THIN) | 20 | R 6 190.00 | R 20.08 |
| STORE COW/C1 | 54 | R 8 219.44 | R 20.45 |
| FAT COW C2+ | 28 | R 10 583.93 | R 21.82 |
| COW & CALF | 7 | R 10 142.86 | R 22.63 |
| OPEN HEIFER(S) | 9 | R 6 722.22 | R 24.98 |
| LIGHT HEIFER(S) <180KG | 23 | R 5 236.96 | R 34.73 |
| HEIFER(S) 181 -210KG | 4 | R 6 375.00 | R 29.24 |
| HEIFER(S) 211-250KG | 14 | R 7 814.29 | R 33.38 |
| HEIFER(S) 251 -280KG | 1 | R 7 400.00 | R 28.03 |
| JERSEY CALVES | 1 | R 1 800.00 | R 11.84 |
| LAMB(S) (THIN) | 34 | R 1 460.00 | R 34.84 |
| LAMB(S) A2+ | 141 | R 1 414.50 | R 37.36 |
| STORE LAMB(S) | 10 | R 970.00 | R 36.74 |
| LAMB(S) AB GRADE | 2 | R 900.00 | R 26.47 |
| LAMB(S) B GRADE B2+ | 2 | R 1 200.00 | R 29.27 |
| MUTTON (VERY THIN) | 9 | R 1 240.00 | R 28.44 |
| MUTTON C1 | 145 | R 1 038.76 | R 27.36 |
| MUTTON C2+ | 65 | R 1 467.62 | R 26.54 |
| NGUNI LIGHT HEIFER(S) >180KG | 15 | R 4 250.00 | R 29.24 |
| NGUNI HEIFER(S) 211 -250KG | 5 | R 6 300.00 | R 27.53 |
| NGUNI HEIFER(S) 251 -280KG | 1 | R 6 100.00 | R 22.26 |
| NGUNI LIGHT TOLLIE(S) <180KG | 26 | R 4 176.92 | R 26.92 |
| NGUNI TOLLIE(S) 211 -250KG | 1 | R 7 100.00 | R 27.73 |
| NGUNI TOLLIE(S) 251 -280KG | 1 | R 6 000.00 | R 21.28 |
| NGUNI TOLLIE(S) 281 -320KG | 1 | R 5 600.00 | R 17.61 |
| TRADE OX(EN) | 30 | R 8 646.67 | R 27.32 |
| SLAUGHTER OX(EN) | 18 | R 11 747.22 | R 21.97 |
| RAM(S) (SLAUGHTER) | 3 | R 1 670.00 | R 23.19 |
| LIGHT TOLLIE(S) <180KG | 72 | R 5 806.25 | R 37.07 |
| TOLLIE(S) 181-210KG | 31 | R 7 308.06 | R 37.85 |
| TOLLIE(S) 211-250KG | 34 | R 8 032.35 | R 35.12 |
| TOLLIE(S) 251 -280KG | 2 | R 9 725.00 | R 37.12 |
| TOLLIE(S) 281 -320KG | 4 | R 8 150.00 | R 27.86 |
