| Description | No | Weight | Ave Price | Ave Price/kg |
| CALVES | 11 | 122.00 | R 1,000.00 | R 8.20 |
| CATTLE A GRADE (THIN) | 7 | 238.00 | R 6,785.71 | R 28.51 |
| CATTLE A GRADE A2+ | 12 | 419.50 | R 14,283.33 | R 34.05 |
| CATTLE AB GRADE (THIN) | 13 | 296.15 | R 7,984.62 | R 26.96 |
| CATTLE AB GRADE A2+ | 15 | 420.67 | R 13,660.00 | R 32.47 |
| BULL (SLAUGHTER) | 8 | 612.88 | R 16,675.00 | R 27.21 |
| THIN COW/C0 | 45 | 345.56 | R 8,288.89 | R 23.99 |
| STORE COW/C1 | 50 | 452.06 | R 11,440.00 | R 25.31 |
| FAT COW C2+ | 28 | 519.21 | R 15,642.86 | R 30.13 |
| PREGNANT COW(S) | 19 | 390.74 | R 12,336.84 | R 31.57 |
| COW & CALF | 22 | 439.77 | R 12,679.55 | R 28.83 |
| DAIRY COW (THIN) | 6 | 384.17 | R 9,083.33 | R 23.64 |
| DAIRY COW C1 | 9 | 360.11 | R 8,144.44 | R 22.62 |
| DAIRY COW C2+ | 2 | 580.00 | R 15,900.00 | R 27.41 |
| LIGHT HEIFER(S) <180KG | 1 | 154.00 | R 6,400.00 | R 41.56 |
| HEIFER(S) 181 -210KG | 3 | 194.33 | R 6,733.33 | R 34.65 |
| HEIFER(S) 211-250KG | 3 | 244.33 | R 7,333.33 | R 30.01 |
| HEIFER(S) 251 -280KG | 11 | 262.18 | R 7,968.18 | R 30.39 |
| HEIFER(S) >321KG | 1 | 324.00 | R 7,000.00 | R 21.60 |
| JERSEY CALVES | 1 | 260.00 | R 7,000.00 | R 26.92 |
| LAMB(S) (THIN) | 2 | 37.00 | R 1,820.00 | R 49.19 |
| LAMB(S) A2+ | 118 | 40.53 | R 2,020.55 | R 49.85 |
| LAMB(S) AB GRADE | 1 | 60.00 | R 2,350.00 | R 39.17 |
| SHEEP C1 | 89 | 39.43 | R 1,495.96 | R 37.94 |
| NGUNI LIGHT HEIFER(S) <180KG | 1 | 180.00 | R 6,300.00 | R 35.00 |
| NGUNI HEIFER(S) 211 -250KG | 2 | 244.00 | R 7,200.00 | R 29.51 |
| NGUNI HEIFER(S) 251 -280KG | 2 | 258.00 | R 8,100.00 | R 31.40 |
| NGUNI HEIFER(S) 281 -320KG | 4 | 291.00 | R 8,800.00 | R 30.24 |
| NGUNI LIGHT TOLLIE(S) <180KG | 1 | 180.00 | R 5,000.00 | R 27.78 |
| NGUNI TOLLIE(S) 181 -210KG | 1 | 196.00 | R 6,800.00 | R 34.69 |
| NGUNI TOLLIE(S) 211 -250KG | 1 | 234.00 | R 6,900.00 | R 29.49 |
| NGUNI TOLLIE(S) 281 -320KG | 2 | 297.00 | R 9,050.00 | R 30.47 |
| TRADE OX(EN) | 46 | 357.96 | R 12,469.57 | R 34.84 |
| SLAUGHTER OX(EN) | 3 | 398.67 | R 12,900.00 | R 32.36 |
| LIGHT TOLLIE(S) <180KG | 6 | 154.67 | R 4,766.67 | R 30.82 |
| TOLLIE(S) 211-250KG | 1 | 244.00 | R 9,100.00 | R 37.30 |
| TOLLIE(S) 251 -280KG | 1 | 270.00 | R 8,300.00 | R 30.74 |
| TOLLIE(S) 281 -320KG | 4 | 272.75 | R 9,725.00 | R 35.66 |
| ANGORA KAPATER(S) | 68 | 61.26 | R 1,518.53 | R 24.79 |
| ANGORA EWE(S) | 14 | 35.00 | R 800.00 | R 22.86 |
| ANGORA RAM(S) | 2 | 67.00 | R 1,600.00 | R 23.88 |
| BOERGOAT EWES & KIDS | 1 | 90.00 | R 4,200.00 | R 46.67 |
| BOERGOAT KAPATER(S) <35KG | 89 | 29.73 | R 2,191.29 | R 73.71 |
| SAVANNA EWE(S) | 2 | 68.00 | R 5,100.00 | R 75.00 |
| SAVANNA MAIDEN EWE(S) | 19 | 32.05 | R 2,481.58 | R 77.42 |
| BOERGOAT KAPATER(S) >35KG | 95 | 37.65 | R 2,820.00 | R 74.90 |
| BOERGOAT MAIDEN EWE(S) | 36 | 24.36 | R 1,857.64 | R 76.25 |
| BOERGOAT EWE(S) | 60 | 47.78 | R 2,548.33 | R 53.33 |
| BOERGOAT RAM(S) | 4 | 56.00 | R 2,462.50 | R 43.97 |
| SAVANNA RAM(S) | 1 | 62.00 | R 3,000.00 | R 48.39 |
| XB GOAT(S) | 3 | 31.00 | R 2,075.00 | R 66.94 |
| SHEEP C2+ | 77 | 56.75 | R 2,247.40 | R 39.60 |
| BREEDING EWE(S) | 7 | 56.00 | R 2,500.00 | R 44.64 |
| EWE(S) & LAMB(S) | 15 | 52.00 | R 2,300.00 | R 44.23 |
| RAM(S) (SLAUGHTER) | 32 | 57.03 | R 2,064.06 | R 36.19 |
