| Description | No | Weight | Ave Price | Ave Price/kg |
| CATTLE A GRADE (THIN) | 3 | 231.33 | R 6,733.33 | R 29.11 |
| CATTLE AB GRADE (THIN) | 9 | 285.56 | R 8,000.00 | R 28.02 |
| CATTLE AB GRADE A2+ | 7 | 384.71 | R 10,885.71 | R 28.30 |
| BULL (SLAUGHTER) | 1 | 646.00 | R 19,000.00 | R 29.41 |
| THIN COW/C0 | 8 | 374.88 | R 8,600.00 | R 22.94 |
| STORE COW/C1 | 20 | 393.50 | R 9,695.00 | R 24.64 |
| FAT COW C2+ | 13 | 465.62 | R 14,507.69 | R 31.16 |
| COW & CALF | 1 | 392.00 | R 10,000.00 | R 25.51 |
| DAIRY COW (THIN) | 3 | 450.00 | R 9,900.00 | R 22.00 |
| DAIRY COW C1 | 3 | 432.33 | R 10,900.00 | R 25.21 |
| HEIFER(S) 181 -210KG | 2 | 207.00 | R 7,200.00 | R 34.78 |
| HEIFER(S) 211-250KG | 2 | 228.00 | R 7,400.00 | R 32.46 |
| HEIFER(S) >321KG | 1 | 330.00 | R 11,000.00 | R 33.33 |
| NGUNI LIGHT TOLLIE(S) <180KG | 3 | 147.33 | R 3,166.67 | R 21.49 |
| NGUNI TOLLIE(S) 181 -210KG | 4 | 182.50 | R 5,100.00 | R 27.95 |
| TRADE OX(EN) | 1 | 433.00 | R 14,500.00 | R 33.49 |
| SLAUGHTER OX(EN) | 2 | 452.50 | R 12,100.00 | R 26.74 |
| LIGHT TOLLIE(S) <180KG | 5 | 161.40 | R 5,440.00 | R 33.71 |
| TOLLIE(S) 181-210KG | 5 | 194.60 | R 6,320.00 | R 32.48 |
| TOLLIE(S) 211-250KG | 1 | 222.00 | R 8,000.00 | R 36.04 |
| TOLLIE(S) 251 -280KG | 1 | 274.00 | R 9,000.00 | R 32.85 |
Champion A Grade
