| TYPE OF STOCK | NO | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE A2+ | 1 | R10,600.00 | R22.55 |
| AB GRADE A2+ | 1 | R10,300.00 | R23.41 |
| BULL (SLAUGHTER) | 4 | R14,550.00 | R24.20 |
| B GRADE B2+ | 3 | R10,200.00 | R22.67 |
| COW (VERY THIN) | 12 | R6,925.00 | R17.50 |
| STORE COW/C1 | 6 | R8,666.67 | R19.89 |
| FAT COW C2+ | 62 | R11,704.84 | R22.67 |
| HEIFER(S) 181 -210KG | 9 | R6,800.00 | R35.23 |
| HEIFER(S) >321KG | 1 | R8,500.00 | R22.97 |
| LAMB(S) A2+ | 74 | R1,869.59 | R42.08 |
| STORE LAMB(S) | 24 | R1,164.58 | R42.22 |
| MUTTON C2+ | 87 | R1,648.10 | R32.72 |
| NGUNI HEIFER(S) 251 -280KG | 1 | R6,800.00 | R24.29 |
| NGUNI TOLLIE(S) 281 -320KG | 3 | R7,033.33 | R25.45 |
| NGUNI TOLLIE(S) >321KG | 1 | R6,700.00 | R20.00 |
| TRADE OX(EN) | 6 | R10,566.67 | R23.97 |
| RAM(S) (SLAUGHTER) | 34 | R1,613.53 | R25.48 |
| LIGHT TOLLIE(S) <180KG | 11 | R6,854.55 | R38.99 |
| TOLLIE(S) 211-250KG | 8 | R7,812.50 | R33.75 |
| TOLLIE(S) 251 -280KG | 2 | R7,200.00 | R27.69 |
| TOLLIE(S) 281 -320KG | 1 | R7,200.00 | R25.71 |
| TOLLIE(S) >321KG | 3 | R8,133.33 | R26.52 |
