You are currently viewing Bedford Sale

There were 481 sheep and 120 cattle on offer at the recent Hobson & Co Bedford sale. Prices were as follows:

Type of Stock No Average Price Average Price/kg
A GRADE (THIN) 2 R 7 400.00 R 19.10
A GRADE A2+ 24 R 10 570.83 R 21.10
AB GRADE (THIN) 3 R 6 200.00 R 17.46
AB GRADE A2+ 1 R 9 300.00 R 22.14
BULL (SLAUGHTER) 1 R 8 900.00 R 17.80
XB GOATS 18 R 950.00 R 20.00
COW (VERY THIN) 2 R 5 100.00 R 11.46
STORE COW/C1 32 R 6 900.00 R 16.35
FAT COW C2+ 32 R 11 656.25 R 20.50
HEIFER(S) 211-250KG 1 R 5 100.00 R 23.18
JERSEY CALVES 1 R 1 300.00 R 7.03
LAMB(S) (THIN) 86 R 1 100.00 R 27.50
LAMB(S) A2+ 42 R 1 230.00 R 29.27
LAMB RAM(S) 5 R 1 440.00 R 29.39
LAMB(S) AB GRADE 65 R 1 135.69 R 26.79
MUTTON (VERY THIN) 83 R 934.52 R 21.96
MUTTON C1 45 R 1 249.44 R 24.75
MUTTON C2+ 104 R 1 420.10 R 24.96
NGUNI LIGHT TOLLIE(S) <180KG 3 R 3 400.00 R 18.58
NGUNI TOLLIE(S) 251 -280KG 1 R 5 100.00 R 18.89
RAM(S) (SLAUGHTER) 33 R 1 415.15 R 20.43
LIGHT TOLLIE(S) <180KG 10 R 4 060.00 R 23.47
TOLLIE(S) 211-250KG 3 R 5 766.67 R 24.03
TOLLIE(S) 251 -280KG 1 R 6 400.00 R 23.70
TOLLIE(S) >321KG 3 R 6 266.67 R 20.00