There were 757 sheep and 176 cattle on offer at the recent Bedford sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 3 | R 8 500.00 | R 26.84 |
| A GRADE A2+ | 2 | R 9 350.00 | R 27.30 |
| AB GRADE (THIN) | 5 | R 8 850.00 | R 25.80 |
| AB GRADE A2+ | 2 | R 9 950.00 | R 24.42 |
| BULL (SLAUGHTER) | 2 | R 21 150.00 | R 26.19 |
| B GRADE B2+ | 9 | R 11 666.67 | R 25.00 |
| COW (VERY THIN) | 4 | R 9 600.00 | R 20.69 |
| STORE COW/C1 | 16 | R 9 831.25 | R 20.92 |
| FAT COW C2+ | 64 | R 11 706.25 | R 23.54 |
| COW & CALF | 5 | R 13 800.00 | R 23.36 |
| FRIESLAND CALVES 251 -300KG | 1 | R 4 700.00 | R 17.41 |
| FRIESLAND CALVES >300KG | 1 | R 7 000.00 | R 22.58 |
| LIGHT HEIFER(S) <180KG | 5 | R 4 790.00 | R 31.47 |
| HEIFER(S) 181 -210KG | 4 | R 6 350.00 | R 31.59 |
| HEIFER(S) 211-250KG | 3 | R 7 633.33 | R 32.71 |
| HEIFER(S) 251 -280KG | 15 | R 8 556.67 | R 33.15 |
| HEIFER(S) 281 -320KG | 1 | R 6 500.00 | R 23.21 |
| JERSEY CALVES | 1 | R 5 100.00 | R 18.55 |
| LAMB(S) A2+ | 24 | R 1 604.17 | R 37.75 |
| STORE LAMB(S) | 15 | R 925.00 | R 38.54 |
| LAMB(S) AB GRADE | 21 | R 1 366.19 | R 34.00 |
| MUTTON (VERY THIN) | 30 | R 975.00 | R 22.89 |
| MUTTON C1 | 203 | R 1 240.52 | R 27.66 |
| MUTTON C2+ | 450 | R 1 528.83 | R 27.79 |
| TRADE OX(EN) | 4 | R 9 750.00 | R 26.44 |
| SLAUGHTER OX(EN) | 6 | R 10 941.67 | R 26.44 |
| RAM(S) (SLAUGHTER) | 14 | R 1 710.71 | R 22.49 |
| LIGHT TOLLIE(S) <180KG | 1 | R 7 300.00 | R 42.94 |
| TOLLIE(S) 181-210KG | 1 | R 7 300.00 | R 36.50 |
| TOLLIE(S) 211-250KG | 7 | R 8 442.86 | R 34.99 |
| TOLLIE(S) 251 -280KG | 1 | R 10 000.00 | R 39.22 |
| TOLLIE(S) 281 -320KG | 8 | R 9 462.50 | R 32.28 |
| TOLLIE(S) >321KG | 5 | R 9 340.00 | R 28.32 |
