| TYPE OF STOCK | NO | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE (THIN) | 9 | R10,133.33 | R21.18 |
| AB GRADE (THIN) | 5 | R7,480.00 | R21.31 |
| AB GRADE A2+ | 3 | R11,200.00 | R27.25 |
| ANGORA RAM(S) | 1 | R1,700.00 | R26.15 |
| BULL (SLAUGHTER) | 6 | R22,933.33 | R26.69 |
| COW (VERY THIN) | 10 | R7,800.00 | R16.36 |
| STORE COW/C1 | 2 | R8,750.00 | R20.11 |
| FAT COW C2+ | 53 | R11,899.06 | R24.00 |
| COW & CALF | 2 | R11,450.00 | R22.23 |
| LIGHT HEIFER(S) <180KG | 1 | R4,700.00 | R30.32 |
| HEIFER(S) 211-250KG | 1 | R8,600.00 | R34.40 |
| HEIFER(S) >321KG | 1 | R9,400.00 | R27.65 |
| LAMB(S) A2+ | 15 | R1,621.67 | R42.30 |
| LAMB RAM(S) | 32 | R1,420.00 | R40.57 |
| LAMB(S) AB GRADE | 9 | R1,833.33 | R41.41 |
| SHEEP B GRADE B2+ | 1 | R1,725.00 | R38.33 |
| MUTTON C1 | 10 | R1,527.50 | R36.11 |
| MUTTON C2+ | 64 | R1,808.59 | R33.64 |
| TRADE OX(EN) | 1 | R10,350.00 | R27.97 |
| SLAUGHTER OX(EN) | 7 | R11,342.86 | R24.68 |
| RAM(S) (SLAUGHTER) | 9 | R1,972.22 | R27.73 |
| TOLLIE(S) 181-210KG | 1 | R7,400.00 | R38.95 |
| TOLLIE(S) 211-250KG | 4 | R8,912.50 | R38.13 |
| TOLLIE(S) >321KG | 5 | R9,950.00 | R28.84 |
