There were 437 sheep and 97 cattle on offer at the recent Bedford sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE A2+ | 2 | R 6 500.00 | R 17.20 |
| AB GRADE (THIN) | 1 | R 5 000.00 | R 15.15 |
| AB GRADE A2+ | 9 | R 7 355.56 | R 17.60 |
| BULL (SLAUGHTER) | 10 | R 13 340.00 | R 19.60 |
| B GRADE B2+ | 8 | R 8 912.50 | R 19.28 |
| STORE COW/C1 | 3 | R 6 600.00 | R 16.23 |
| FAT COW C2+ | 51 | R 9 821.57 | R 18.97 |
| HEIFER(S) 281 -320KG | 1 | R 5 000.00 | R 18.18 |
| HEIFER(S) >321KG | 1 | R 4 500.00 | R 17.31 |
| JERSEY CALVES | 2 | R 3 000.00 | R 13.16 |
| LAMB(S) A2+ | 70 | R 1 066.71 | R 26.22 |
| LAMB(S) AB GRADE | 60 | R 1 492.50 | R 26.57 |
| MUTTON C1 | 32 | R 915.63 | R 19.08 |
| MUTTON C2+ | 275 | R 1 162.07 | R 21.12 |
| NGUNI LIGHT TOLLIE(S) <180KG | 1 | R 2 500.00 | R 16.67 |
| NGUNI TOLLIE(S) 251 -280KG | 1 | R 4 800.00 | R 17.78 |
| SLAUGHTER OX(EN) | 3 | R 10 466.67 | R 18.76 |
| LIGHT TOLLIE(S) <180KG | 1 | R 4 600.00 | R 26.29 |
| TOLLIE(S) 181-210KG | 1 | R 5 000.00 | R 24.39 |
| TOLLIE(S) 211-250KG | 1 | R 4 000.00 | R 18.18 |
| TOLLIE(S) >321KG | 1 | R 5 500.00 | R 14.86 |
