| TYPE OF STOCK | No | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE A2+ | 4 | R10,000.00 | R27.62 |
| AB GRADE (THIN) | 5 | R8,490.00 | R26.45 |
| AB GRADE A2+ | 1 | R11,000.00 | R27.78 |
| ANGORA EWE(S) | 15 | R500.00 | R15.15 |
| BULL (SLAUGHTER) | 10 | R17,125.00 | R24.93 |
| STORE COW/C1 | 7 | R8,028.57 | R19.48 |
| FAT COW C2+ | 43 | R12,213.95 | R23.98 |
| COW & CALF | 6 | R12,766.67 | R23.32 |
| FRIESLAND CALVES 251 -300KG | 1 | R7,000.00 | R25.93 |
| HEIFER(S) 211-250KG | 1 | R8,100.00 | R33.75 |
| HEIFER(S) 251 -280KG | 1 | R7,500.00 | R26.32 |
| HEIFER(S) 281 -320KG | 2 | R8,275.00 | R24.89 |
| HEIFER(S) >321KG | 2 | R9,300.00 | R27.35 |
| LAMB(S) (THIN) | 1 | R950.00 | R38.00 |
| LAMB(S) A2+ | 22 | R1,547.73 | R37.81 |
| LAMB(S) AB GRADE | 25 | R1,460.00 | R33.89 |
| MUTTON C1 | 17 | R1,559.41 | R26.77 |
| MUTTON C2+ | 423 | R1,561.49 | R28.90 |
| NGUNI HEIFER(S) 211 -250KG | 3 | R6,300.00 | R27.63 |
| NGUNI HEIFER 281 -320KG | 1 | R8,600.00 | R27.30 |
| NGUNI TOLLIE(S) 211 -250KG | 10 | R6,000.00 | R26.55 |
| NGUNI TOLLIE(S) 251 -280KG | 1 | R6,300.00 | R23.77 |
| TRADE OX(EN) | 10 | R8,925.00 | R25.15 |
| SLAUGHTER OX(EN) | 7 | R8,842.86 | R23.90 |
| RAM(S) (SLAUGHTER) | 9 | R1,741.67 | R25.70 |
| LIGHT TOLLIE(S) <180KG | 1 | R8,500.00 | R29.82 |
| TOLLIE(S) 251 -280KG | 2 | R9,325.00 | R33.91 |
| TOLLIE(S) 281 -320KG | 1 | R8,600.00 | R28.20 |
| TOLLIE(S) >321KG | 3 | R8,600.00 | R26.33 |
