| DESCRIPTION | NO | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE A2+ | 5 | R9,240.00 | R24.85 |
| AB GRADE (THIN) | 1 | R8,600.00 | R27.04 |
| AB GRADE A2+ | 2 | R11,350.00 | R25.80 |
| ANGORA EWE(S) | 35 | R1,170.00 | R26.59 |
| B GRADE B2+ | 1 | R7,800.00 | R22.41 |
| STORE COW/C1 | 14 | R10,578.57 | R20.63 |
| FAT COW C2+ | 19 | R12,010.53 | R22.97 |
| LAMB(S) (THIN) | 16 | R1,654.38 | R43.61 |
| LAMB(S) A2+ | 78 | R1,904.29 | R43.46 |
| LAMB(S) AB GRADE | 3 | R2,275.00 | R41.36 |
| MUTTON C1 | 3 | R1,350.00 | R31.40 |
| MUTTON C2+ | 358 | R2,075.08 | R33.90 |
| SLAUGHTER OX(EN) | 5 | R11,940.00 | R26.36 |
| RAM(S) (SLAUGHTER) | 16 | R2,401.56 | R26.85 |
| TOLLIE(S) 181-210KG | 1 | R7,700.00 | R36.67 |
