| Type Of Stock | No of Stock | Average Price | Average Price/KG |
| A GRADE A2+ | 1 | R 5 600.00 | R 14.36 |
| BULL (SLAUGHTER) | 6 | R 7 733.33 | R 14.57 |
| B GRADE B2+ | 1 | R 5 700.00 | R 13.41 |
| COW (VERY THIN) | 3 | R 4 100.00 | R 10.34 |
| STORE COW/C1 | 5 | R 5 390.00 | R 12.36 |
| FAT COW C2+ | 58 | R 7 797.41 | R 14.69 |
| COW & CALF | 3 | R 6 933.33 | R 14.64 |
| LIGHT HEIFER(S) <180KG | 12 | R 3 695.83 | R 19.01 |
| HEIFER(S) 181 -210KG | 38 | R 3 838.16 | R 18.97 |
| HEIFER(S) 211-250KG | 29 | R 4 212.07 | R 18.51 |
| HEIFER(S) 251 -280KG | 21 | R 4 976.19 | R 18.54 |
| HEIFER(S) 281 -320KG | 3 | R 5 100.00 | R 17.37 |
| HEIFER(S) >321KG | 10 | R 4 230.00 | R 12.29 |
| NGUNI HEIFER(S) 211 -250KG | 2 | R 4 600.00 | R 18.55 |
| TRADE OX(EN) | 1 | R 7 000.00 | R 14.58 |
| SLAUGHTER OX(EN) | 1 | R 6 900.00 | R 13.02 |
| LIGHT TOLLIE(S) <180KG | 26 | R 3 582.69 | R 22.13 |
| TOLLIE(S) 181-210KG | 42 | R 4 275.00 | R 21.04 |
| TOLLIE(S) 211-250KG | 150 | R 4 820.67 | R 21.05 |
| TOLLIE(S) 251 -280KG | 65 | R 5 342.31 | R 20.81 |
| TOLLIE(S) 281 -320KG | 11 | R 5 627.27 | R 18.73 |
| TOLLIE(S) >321KG | 10 | R 5 930.00 | R 17.96 |
