There were 207 Sheep, Goats, Pigs & Poultry and 248 Cattle on offer at the recent Fitches Corner sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| POULTRY | 3 | R 163.33 | R 163.33 |
| A GRADE (THIN) | 5 | R 7 040.00 | R 20.61 |
| AB GRADE (THIN) | 48 | R 6 740.63 | R 21.46 |
| AB GRADE A2+ | 3 | R 9 433.33 | R 19.90 |
| BULL (SLAUGHTER) | 7 | R 11 357.14 | R 21.53 |
| BOERGOAT KAPATER(S) <35KG | 80 | R 1 213.63 | R 43.39 |
| BOERGOAT MAIDEN EWE(S) | 1 | R 1 350.00 | R 38.57 |
| BOERGOAT EWE(S) | 15 | R 1 276.67 | R 28.45 |
| BOERGOAT RAM(S) | 4 | R 1 775.00 | R 31.00 |
| COW (VERY THIN) | 25 | R 6 948.00 | R 15.18 |
| STORE COW/C1 | 16 | R 7 943.75 | R 17.13 |
| FAT COW C2+ | 21 | R 9 700.00 | R 18.93 |
| COW & CALF | 1 | R 8 100.00 | R 16.46 |
| PREGNANT HEIFER(S) | 7 | R 10 000.00 | R 20.16 |
| FRIESLAND CALVES >200KG | 1 | R 1 700.00 | R 14.66 |
| FRIESLAND CALVES 201 -250KG | 6 | R 4 500.00 | R 20.00 |
| LIGHT HEIFER(S) <180KG | 8 | R 4 475.00 | R 29.39 |
| HEIFER(S) 181 -210KG | 3 | R 2 500.00 | R 12.38 |
| HEIFER(S) 211-250KG | 2 | R 5 350.00 | R 24.65 |
| HEIFER(S) 251 -280KG | 1 | R 8 000.00 | R 28.99 |
| JERSEY CALVES | 2 | R 1 500.00 | R 8.70 |
| LAMB(S) (THIN) | 39 | R 969.23 | R 34.58 |
| LAMB(S) A2+ | 36 | R 1 449.31 | R 32.19 |
| MUTTON (VERY THIN) | 4 | R 1 156.25 | R 29.09 |
| MUTTON C1 | 5 | R 1 300.00 | R 25.49 |
| MUTTON C2+ | 5 | R 1 370.00 | R 22.91 |
| NGUNI LIGHT HEIFER(S) >180KG | 3 | R 3 900.00 | R 23.35 |
| NGUNI HEIFER(S) 181 -210KG | 2 | R 4 500.00 | R 22.06 |
| NGUNI HEIFER(S) 211 -250KG | 11 | R 5 036.36 | R 21.10 |
| NGUNI LIGHT TOLLIE(S) <180KG | 3 | R 2 800.00 | R 21.37 |
| NGUNI TOLLIE(S) 181 -210KG | 1 | R 3 900.00 | R 20.63 |
| NGUNI TOLLIE(S) 211 -250KG | 6 | R 4 616.67 | R 20.44 |
| TRADE OX(EN) | 2 | R 8 350.00 | R 22.09 |
| SLAUGHTER OX(EN) | 4 | R 7 925.00 | R 18.19 |
| SAUSAGE PIG(S) | 13 | R 1 523.08 | R 12.87 |
| BOAR(S) | 2 | R 1 900.00 | R 8.48 |
| LIGHT TOLLIE(S) <180KG | 44 | R 4 981.82 | R 30.25 |
| TOLLIE(S) 181-210KG | 1 | R 5 000.00 | R 25.00 |
| TOLLIE(S) 211-250KG | 6 | R 6 833.33 | R 29.29 |
| TOLLIE(S) 251 -280KG | 5 | R 7 460.00 | R 26.62 |
| TOLLIE(S) >321KG | 6 | R 7 833.33 | R 25.54 |
