| TYPE OF STOCK | NO | AVERAGE PRICE | AVERAGE PRICE/KG |
| BULL (SLAUGHTER) | 5 | R11,400.00 | R23.11 |
| B GRADE B2+ | 1 | R9,600.00 | R25.95 |
| BOERGOAT KAPATER(S) <35KG | 10 | R1,530.00 | R52.42 |
| BOERGOAT KAPATER(S) >35KG | 1 | R2,600.00 | R50.98 |
| BOERGOAT MAIDEN EWE(S) | 9 | R1,205.56 | R61.65 |
| BOERGOAT EWE(S) | 2 | R2,650.00 | R37.86 |
| BOERGOAT RAM(S) | 4 | R2,335.00 | R33.60 |
| XB GOATS | 7 | R1,300.00 | R25.05 |
| COW (VERY THIN) | 16 | R6,950.00 | R18.20 |
| STORE COW/C1 | 11 | R8,227.27 | R19.75 |
| FAT COW C2+ | 3 | R9,300.00 | R22.32 |
| FRIESLAND CALVES >200KG | 1 | R3,000.00 | R30.93 |
| FRIESLAND CALVES >300KG | 4 | R8,725.00 | R25.22 |
| LIGHT HEIFER(S) <180KG | 13 | R5,353.85 | R36.75 |
| HEIFER(S) 211-250KG | 8 | R7,912.50 | R35.38 |
| HEIFER(S) 251 -280KG | 3 | R8,283.33 | R30.49 |
| HEIFER(S) 281 -320KG | 2 | R8,100.00 | R29.78 |
| HEIFER(S) >321KG | 1 | R7,600.00 | R29.12 |
| JERSEY CALVES | 4 | R5,637.50 | R22.37 |
| LAMB(S) A2+ | 15 | R1,825.00 | R45.63 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R4,800.00 | R32.43 |
| NGUNI HEIFER(S) 211 -250KG | 2 | R5,700.00 | R24.15 |
| NGUNI LIGHT TOLLIE(S) <180KG | 1 | R4,700.00 | R30.52 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | R6,000.00 | R27.40 |
| NGUNI TOLLIE(S) >321KG | 2 | R7,600.00 | R25.76 |
| PIGLET(S) | 32 | R1,262.50 | R25.37 |
| LIGHT TOLLIE(S) <180KG | 19 | R5,700.00 | R37.93 |
| TOLLIE(S) 181-210KG | 3 | R7,700.00 | R40.10 |
| TOLLIE(S) 211-250KG | 11 | R8,854.55 | R39.50 |
| TOLLIE(S) 251 -280KG | 8 | R8,925.00 | R34.39 |
| TOLLIE(S) >321KG | 4 | R9,450.00 | R27.75 |
