| Type of Stock | No | Average Price | Average Price/kg |
| ANGORA KAPATER(S) | 50 | R1,162.50 | R23.25 |
| ANGORA EWE(S) | 23 | R1,075.00 | R23.42 |
| LAMB(S) (THIN) | 129 | R1,547.09 | R46.80 |
| LAMB(S) A2+ | 44 | R1,571.25 | R41.43 |
| LAMB(S) AB GRADE | 24 | R1,472.92 | R32.98 |
| MUTTON C1 | 175 | R1,865.69 | R33.96 |
| MUTTON C2+ | 177 | R1,712.40 | R32.93 |
| RAM(S) (SLAUGHTER) | 21 | R1,801.19 | R27.81 |
