There were 551 sheep & goats and 405 cattle on offer at the recent Grahamstown sale. Prices were as follows:
| Description | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 31 | R 7 019.35 | R 25.57 |
| A GRADE A2+ | 2 | R 8 950.00 | R 27.54 |
| AB GRADE (THIN) | 15 | R 7 766.67 | R 25.30 |
| AB GRADE A2+ | 16 | R 10 693.75 | R 25.14 |
| ANGORA KAPATER(S) | 2 | R 1 100.00 | R 26.19 |
| ANGORA RAM(S) | 27 | R 1 005.56 | R 19.70 |
| BULL (SLAUGHTER) | 5 | R 14 100.00 | R 22.52 |
| BOERGOAT KAPATER(S) <35KG | 79 | R 1 627.41 | R 52.49 |
| BOERGOAT KAPATER(S) >35KG | 40 | R 2 469.38 | R 50.09 |
| BOERGOAT MAIDEN EWE(S) | 14 | R 1 221.43 | R 53.12 |
| BOERGOAT EWE(S) | 11 | R 2 100.00 | R 35.11 |
| BOERGOAT RAM(S) | 2 | R 2 075.00 | R 29.23 |
| COW (VERY THIN) | 10 | R 6 660.00 | R 18.58 |
| STORE COW/C1 | 29 | R 7 803.45 | R 20.27 |
| FAT COW C2+ | 29 | R 10 750.00 | R 22.40 |
| PREGNANT COW (S) | 19 | R 15 407.89 | R 35.52 |
| COW & CALF | 5 | R 12 770.00 | R 29.21 |
| FRIESLAND CALVES 251 -300KG | 1 | R 6 000.00 | R 21.13 |
| FRIESLAND CALVES >300KG | 1 | R 5 400.00 | R 16.07 |
| LIGHT HEIFER(S) <180KG | 28 | R 5 828.57 | R 34.90 |
| HEIFER(S) 181 -210KG | 7 | R 6 107.14 | R 30.62 |
| HEIFER(S) 211-250KG | 17 | R 7 617.65 | R 34.74 |
| HEIFER(S) 281 -320KG | 4 | R 7 825.00 | R 26.30 |
| JERSEY CALVES | 12 | R 3 458.33 | R 19.24 |
| LAMB(S) (THIN) | 23 | R 1 219.57 | R 41.95 |
| LAMB(S) A2+ | 144 | R 1 504.17 | R 40.98 |
| STORE LAMB(S) | 5 | R 1 175.00 | R 40.80 |
| LAMB(S) AB GRADE | 3 | R 1 716.67 | R 34.33 |
| SHEEP B GRADE B2+ | 2 | R 1 775.00 | R 31.70 |
| MUTTON (VERY THIN) | 26 | R 961.54 | R 22.65 |
| MUTTON C1 | 116 | R 1 376.12 | R 28.86 |
| MUTTON C2+ | 53 | R 1 641.32 | R 29.20 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R 5 000.00 | R 36.76 |
| NGUNI HEIFER(S) 181 -210KG | 1 | R 5 700.00 | R 27.94 |
| NGUNI HEIFER(S) 211 -250KG | 21 | R 6 542.86 | R 29.47 |
| NGUNI HEIFER 281 -320KG | 1 | R 8 100.00 | R 29.14 |
| NGUNI LIGHT TOLLIE(S) <180KG | 6 | R 3 200.00 | R 21.48 |
| NGUNI TOLLIE(S) 181 -210KG | 3 | R 5 166.67 | R 26.72 |
| NGUNI TOLLIE(S) 211 -250KG | 2 | R 4 600.00 | R 21.80 |
| NGUNI TOLLIE(S) 281 -320KG | 1 | R 6 000.00 | R 20.00 |
| TRADE OX(EN) | 37 | R 8 540.54 | R 24.37 |
| SLAUGHTER OX(EN) | 5 | R 8 880.00 | R 22.84 |
| RAM(S) (SLAUGHTER) | 4 | R 1 393.75 | R 19.10 |
| LIGHT TOLLIE(S) <180KG | 40 | R 6 191.25 | R 38.05 |
| TOLLIE(S) 181-210KG | 24 | R 7 179.17 | R 36.40 |
| TOLLIE(S) 211-250KG | 18 | R 8 283.33 | R 36.38 |
| TOLLIE(S) 251 -280KG | 4 | R 8 500.00 | R 32.08 |
| TOLLIE(S) 281 -320KG | 5 | R 8 940.00 | R 30.24 |
| TOLLIE(S) >321KG | 5 | R 9 820.00 | R 29.49 |
