There were 1589 sheep & goats and 565 cattle on offer at the recent Grahamstown sale. Prices were as follows:
| Description | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 33 | R 6 821.21 | R 25.94 |
| A GRADE A2+ | 3 | R 12 400.00 | R 25.83 |
| AB GRADE (THIN) | 19 | R 6 700.00 | R 23.87 |
| AB GRADE A2+ | 5 | R 10 620.00 | R 25.48 |
| ANGORA KID(S) | 1 | R 200.00 | R 25.00 |
| ANGORA KAPATER(S) | 117 | R 861.32 | R 20.24 |
| ANGORA EWE(S) | 228 | R 766.93 | R 19.78 |
| ANGORA RAM(S) | 30 | R 1 026.67 | R 20.11 |
| BULL (SLAUGHTER) | 12 | R 13 783.33 | R 25.34 |
| BOERGOAT KAPATER(S) <35KG | 105 | R 1 265.95 | R 49.28 |
| BOERGOAT KAPATER(S) >35KG | 57 | R 1 884.65 | R 45.75 |
| BOERGOAT MAIDEN EWE(S) | 11 | R 977.27 | R 43.35 |
| BOERGOAT EWE(S) | 37 | R 1 545.27 | R 31.18 |
| BOERGOAT RAM(S) | 4 | R 2 162.50 | R 32.52 |
| SAVANNAH RAM(S) | 1 | R 2 550.00 | R 28.98 |
| XB GOATS | 27 | R 983.70 | R 28.53 |
| COW (VERY THIN) | 23 | R 5 830.43 | R 18.24 |
| STORE COW/C1 | 57 | R 7 907.02 | R 20.40 |
| FAT COW C2+ | 49 | R 10 475.51 | R 23.37 |
| COW & CALF | 7 | R 7 728.57 | R 21.94 |
| FRIESLAND CALVES 201 -250KG | 14 | R 4 650.00 | R 22.68 |
| LIGHT HEIFER(S) <180KG | 30 | R 5 701.67 | R 35.84 |
| HEIFER(S) 181 -210KG | 3 | R 7 466.67 | R 36.48 |
| HEIFER(S) 211-250KG | 25 | R 8 138.00 | R 35.71 |
| HEIFER(S) 281 -320KG | 2 | R 7 350.00 | R 26.73 |
| HEIFER(S) >321KG | 1 | R 7 500.00 | R 25.34 |
| JERSEY CALVES | 19 | R 2 794.74 | R 19.90 |
| LAMB(S) (THIN) | 99 | R 1 174.44 | R 35.64 |
| LAMB(S) A2+ | 416 | R 1 641.68 | R 41.19 |
| STORE LAMB(S) | 139 | R 1 230.61 | R 40.50 |
| LAMB(S) AB GRADE | 64 | R 1 426.48 | R 35.03 |
| SHEEP B GRADE B2+ | 9 | R 1 491.67 | R 36.29 |
| MUTTON C1 | 26 | R 1 336.54 | R 26.75 |
| MUTTON C2+ | 169 | R 1 622.63 | R 32.84 |
| EWE(S) & LAMB(S) | 7 | R 2 542.86 | R 42.79 |
| NGUNI LIGHT HEIFER(S) >180KG | 9 | R 4 900.00 | R 31.19 |
| NGUNI HEIFER(S) 181 -210KG | 5 | R 5 780.00 | R 29.37 |
| NGUNI HEIFER(S) 211 -250KG | 2 | R 6 725.00 | R 27.34 |
| NGUNI HEIFER(S) 251 -280KG | 3 | R 6 800.00 | R 25.44 |
| NGUNI LIGHT TOLLIE(S) <180KG | 7 | R 4 628.57 | R 30.06 |
| NGUNI TOLLIE(S) 181 -210KG | 6 | R 5 016.67 | R 25.88 |
| NGUNI TOLLIE(S) 211 -250KG | 8 | R 6 200.00 | R 26.67 |
| TRADE OX(EN) | 96 | R 7 669.27 | R 24.21 |
| SLAUGHTER OX(EN) | 26 | R 8 923.08 | R 23.50 |
| RAM(S) (SLAUGHTER) | 42 | R 1 849.40 | R 25.88 |
| LIGHT TOLLIE(S) <180KG | 42 | R 6 160.71 | R 38.65 |
| TOLLIE(S) 181-210KG | 11 | R 7 581.82 | R 38.63 |
| TOLLIE(S) 211-250KG | 35 | R 8 498.57 | R 37.64 |
| TOLLIE(S) 251 -280KG | 3 | R 8 100.00 | R 29.42 |
| TOLLIE(S) 281 -320KG | 3 | R 9 733.33 | R 34.11 |
| TOLLIE(S) >321KG | 7 | R 8 842.86 | R 28.39 |
