There were 524 sheep & goats and 253 cattle on offer at the recent Grahamstown sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 4 | R 7 450.00 | R 20.81 |
| A GRADE A2+ | 10 | R 9 300.00 | R 23.48 |
| AB GRADE (THIN) | 13 | R 5 138.46 | R 19.05 |
| AB GRADE A2+ | 3 | R 8 633.33 | R 21.91 |
| ANGORA EWE(S) | 7 | R 550.00 | R 17.50 |
| ANGORA RAM(S) | 10 | R 1 200.00 | R 17.91 |
| BULL (SLAUGHTER) | 6 | R 9 233.33 | R 18.28 |
| BOERGOAT KAPATER(S) <35KG | 44 | R 1 194.77 | R 39.71 |
| BOERGOAT KAPATER(S) >35KG | 4 | R 1 787.50 | R 40.17 |
| BOERGOAT MAIDEN EWE(S) | 5 | R 1 360.00 | R 30.36 |
| BOERGOAT EWE(S) | 37 | R 1 562.16 | R 27.30 |
| BOERGOAT RAM(S) | 1 | R 1 475.00 | R 33.52 |
| SAVANNAH RAM(S) | 1 | R 1 300.00 | R 24.07 |
| XB GOATS | 15 | R 716.67 | R 26.10 |
| COW (VERY THIN) | 6 | R 5 183.33 | R 15.28 |
| STORE COW/C1 | 23 | R 6 591.30 | R 16.34 |
| FAT COW C2+ | 24 | R 9 004.17 | R 18.39 |
| LIGHT HEIFER(S) <180KG | 7 | R 4 300.00 | R 25.60 |
| HEIFER(S) 181 -210KG | 19 | R 4 913.16 | R 26.86 |
| HEIFER(S) 211-250KG | 5 | R 5 520.00 | R 24.58 |
| HEIFER(S) 251 -280KG | 3 | R 5 900.00 | R 23.11 |
| JERSEY CALVES | 2 | R 4 350.00 | R 16.99 |
| LAMB(S) A2+ | 85 | R 1 306.00 | R 35.02 |
| STORE LAMB(S) | 8 | R 1 170.00 | R 38.33 |
| LAMB(S) AB GRADE | 226 | R 1 170.00 | R 31.71 |
| MUTTON C1 | 14 | R 1 050.00 | R 21.75 |
| MUTTON C2+ | 60 | R 1 400.08 | R 24.34 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R 3 000.00 | R 20.83 |
| NGUNI HEIFER(S) 181 -210KG | 2 | R 4 050.00 | R 21.32 |
| NGUNI HEIFER(S) 211 -250KG | 1 | R 5 000.00 | R 21.93 |
| NGUNI LIGHT TOLLIE(S) <180KG | 7 | R 3 028.57 | R 23.30 |
| NGUNI TOLLIE(S) 181 -210KG | 23 | R 4 204.35 | R 21.63 |
| NGUNI TOLLIE(S) 211 -250KG | 1 | R 4 200.00 | R 18.75 |
| NGUNI TOLLIE(S) 251 -280KG | 6 | R 3 750.00 | R 22.73 |
| TRADE OX(EN) | 12 | R 7 000.00 | R 20.13 |
| SLAUGHTER OX(EN) | 4 | R 10 300.00 | R 19.43 |
| RAM(S) (SLAUGHTER) | 7 | R 1 525.00 | R 20.37 |
| LIGHT TOLLIE(S) <180KG | 34 | R 4 598.53 | R 27.12 |
| TOLLIE(S) 181-210KG | 23 | R 5 208.70 | R 27.02 |
| TOLLIE(S) 211-250KG | 12 | R 5 883.33 | R 25.67 |
| TOLLIE(S) 251 -280KG | 1 | R 6 600.00 | R 25.00 |
| TOLLIE(S) 281 -320KG | 1 | R 6 000.00 | R 20.55 |
