There were 947 sheep & goats and 579 cattle on offer at the recent Grahamstown sale. Prices were as follows:
| Type of Stock | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 1 | R 7 800.00 | R 28.68 |
| A GRADE A2+ | 1 | R 11 700.00 | R 28.26 |
| AB GRADE (THIN) | 12 | R 8 433.33 | R 22.11 |
| AB GRADE A2+ | 1 | R 9 600.00 | R 27.27 |
| BULL (SLAUGHTER) | 11 | R 15 018.18 | R 25.04 |
| BOERGOAT KAPATER(S) <35KG | 88 | R 958.81 | R 41.83 |
| BOERGOAT KAPATER(S) >35KG | 44 | R 1 931.25 | R 39.74 |
| BOERGOAT MAIDEN EWE(S) | 7 | R 725.00 | R 60.42 |
| BOERGOAT EWE(S) | 26 | R 1 909.62 | R 36.27 |
| BOERGOAT RAM(S) | 8 | R 1 950.00 | R 25.97 |
| XB GOATS | 26 | R 1 200.00 | R 37.50 |
| COW (VERY THIN) | 72 | R 5 840.97 | R 20.49 |
| STORE COW/C1 | 70 | R 9 048.57 | R 22.02 |
| FAT COW C2+ | 70 | R 11 910.71 | R 24.24 |
| PREGNANT COW (S) | 3 | R 11 033.33 | R 27.91 |
| COW & CALF | 51 | R 11 578.43 | R 27.40 |
| FRIESLAND CALVES 201 -250KG | 1 | R 4 100.00 | R 20.30 |
| LIGHT HEIFER(S) <180KG | 13 | R 6 300.00 | R 39.83 |
| HEIFER(S) 181 -210KG | 7 | R 7 542.86 | R 37.71 |
| HEIFER(S) 211-250KG | 12 | R 7 883.33 | R 36.18 |
| HEIFER(S) 251 -280KG | 4 | R 8 775.00 | R 33.43 |
| HEIFER(S) 281 -320KG | 1 | R 7 900.00 | R 28.21 |
| JERSEY CALVES | 5 | R 3 520.00 | R 17.78 |
| LAMB(S) (THIN) | 282 | R 1 195.89 | R 38.36 |
| LAMB(S) A2+ | 179 | R 1 531.82 | R 36.82 |
| LAMB(S) AB GRADE | 29 | R 1 810.69 | R 34.05 |
| MUTTON C1 | 42 | R 1 207.14 | R 29.33 |
| MUTTON C2+ | 185 | R 1 602.43 | R 28.61 |
| EWE(S) & LAMB(S) | 2 | R 2 250.00 | R 31.25 |
| NGUNI LIGHT HEIFER(S) >180KG | 6 | R 6 300.00 | R 34.27 |
| NGUNI HEIFER(S) 181 -210KG | 10 | R 6 850.00 | R 35.83 |
| NGUNI HEIFER(S) 211 -250KG | 3 | R 6 900.00 | R 30.90 |
| NGUNI LIGHT TOLLIE(S) <180KG | 2 | R 4 350.00 | R 28.06 |
| NGUNI TOLLIE(S) 181 -210KG | 7 | R 5 585.71 | R 28.33 |
| NGUNI TOLLIE(S) 211 -250KG | 20 | R 6 437.50 | R 28.95 |
| TRADE OX(EN) | 29 | R 11 427.59 | R 25.83 |
| SLAUGHTER OX(EN) | 6 | R 11 833.33 | R 24.32 |
| RAM(S) (SLAUGHTER) | 29 | R 1 811.21 | R 26.03 |
| LIGHT TOLLIE(S) <180KG | 61 | R 7 086.07 | R 41.67 |
| TOLLIE(S) 181-210KG | 17 | R 7 926.47 | R 40.21 |
| TOLLIE(S) 211-250KG | 66 | R 7 957.58 | R 35.61 |
| TOLLIE(S) 251 -280KG | 10 | R 8 180.00 | R 31.73 |
| TOLLIE(S) 281 -320KG | 7 | R 9 771.43 | R 33.00 |
