There were 462 sheep and 462 cattle on offer at the recent Grahamstown sale. Prices were as follows:
| TYPE OF STOCK | NO | AVERAGE PRICE | AVERAGE PRICE/KG |
| A GRADE (THIN) | 15 | R6,786.67 | R28.70 |
| A GRADE A2+ | 4 | R10,950.00 | R29.22 |
| AB GRADE (THIN) | 23 | R7,408.70 | R27.38 |
| AB GRADE A2+ | 1 | R8,050.00 | R24.92 |
| BULL (SLAUGHTER) | 12 | R14,633.33 | R24.51 |
| BOERGOAT KAPATER(S) <35KG | 56 | R1,613.84 | R53.10 |
| SAVANNAH EWE(S) | 1 | R2,600.00 | R54.17 |
| BOERGOAT KAPATER(S) >35KG | 3 | R2,083.33 | R52.97 |
| BOERGOAT MAIDEN EWE(S) | 16 | R1,814.06 | R62.69 |
| BOERGOAT EWE(S) | 7 | R2,321.43 | R44.28 |
| BOERGOAT RAM(S) | 1 | R2,000.00 | R29.85 |
| XB GOATS | 7 | R2,121.43 | R41.83 |
| COW (VERY THIN) | 20 | R6,555.00 | R17.71 |
| STORE COW/C1 | 64 | R8,904.69 | R21.01 |
| FAT COW C2+ | 67 | R11,070.90 | R23.12 |
| COW & CALF | 5 | R11,040.00 | R24.05 |
| FRIESLAND CALVES >200KG | 4 | R3,500.00 | R23.65 |
| FRIESLAND CALVES 201 -250KG | 1 | R4,000.00 | R19.05 |
| LIGHT HEIFER(S) <180KG | 41 | R5,207.32 | R36.01 |
| HEIFER(S) 181 -210KG | 5 | R6,880.00 | R35.46 |
| HEIFER(S) 211-250KG | 12 | R8,116.67 | R35.41 |
| HEIFER(S) 251 -280KG | 8 | R8,118.75 | R32.84 |
| HEIFER(S) >321KG | 3 | R8,566.67 | R27.49 |
| JERSEY CALVES | 22 | R4,668.18 | R27.85 |
| LAMB(S) (THIN) | 29 | R1,300.00 | R44.62 |
| LAMB(S) A2+ | 95 | R1,687.84 | R42.94 |
| STORE LAMB(S) | 131 | R1,147.90 | R42.43 |
| LAMB(S) AB GRADE | 9 | R1,727.78 | R36.59 |
| SHEEP B GRADE B2+ | 2 | R1,700.00 | R31.48 |
| MUTTON (VERY THIN) | 6 | R1,000.00 | R27.78 |
| MUTTON C1 | 37 | R1,537.84 | R31.28 |
| MUTTON C2+ | 54 | R1,862.04 | R35.26 |
| BREEDING EWE(S) | 3 | R2,650.00 | R38.41 |
| EWE(S) & LAMB(S) | 2 | R1,550.00 | R32.29 |
| NGUNI LIGHT HEIFER(S) >180KG | 1 | R5,300.00 | R30.81 |
| NGUNI HEIFER(S) 181 -210KG | 5 | R4,500.00 | R23.32 |
| NGUNI HEIFER(S) 211 -250KG | 3 | R6,633.33 | R26.39 |
| NGUNI HEIFER 281 -320KG | 2 | R5,600.00 | R38.10 |
| NGUNI LIGHT TOLLIE(S) <180KG | 6 | R5,416.67 | R34.25 |
| NGUNI TOLLIE(S) 181 -210KG | 1 | R4,500.00 | R24.86 |
| NGUNI TOLLIE(S) 211 -250KG | 4 | R7,525.00 | R31.39 |
| NGUNI TOLLIE(S) 281 -320KG | 1 | R8,900.00 | R31.12 |
| NGUNI TOLLIE(S) >321KG | 1 | R9,050.00 | R30.17 |
| TRADE OX(EN) | 6 | R9,900.00 | R26.04 |
| SLAUGHTER OX(EN) | 8 | R11,987.50 | R24.99 |
| RAM(S) (SLAUGHTER) | 3 | R2,091.67 | R34.10 |
| LIGHT TOLLIE(S) <180KG | 57 | R6,057.02 | R40.52 |
| TOLLIE(S) 181-210KG | 23 | R8,176.09 | R40.57 |
| TOLLIE(S) 211-250KG | 14 | R8,750.00 | R37.30 |
| TOLLIE(S) 251 -280KG | 5 | R8,980.00 | R36.42 |
| TOLLIE(S) 281 -320KG | 16 | R9,509.38 | R34.16 |
| TOLLIE(S) >321KG | 2 | R9,050.00 | R28.59 |
