There were 288 Sheep & Goats and 352 cattle on offer at the recent Grahamstown sale. Prices were as follows:
| ITEM | No | Average Price | Average Price/kg |
| A GRADE (THIN) | 7 | R 5 750.00 | R 19.48 |
| A GRADE A2+ | 17 | R 12 005.88 | R 24.39 |
| AB GRADE (THIN) | 9 | R 6 666.67 | R 21.99 |
| AB GRADE A2+ | 9 | R 8 116.67 | R 21.04 |
| ANGORA EWE(S) | 12 | R 700.00 | R 17.63 |
| BULL (SLAUGHTER) | 11 | R 13 954.55 | R 21.92 |
| BOERGOAT KAPATER(S) <35KG | 17 | R 1 435.29 | R 44.36 |
| BOERGOAT KAPATER(S) >35KG | 1 | R 1 825.00 | R 24.01 |
| BOERGOAT MAIDEN EWE(S) | 6 | R 1 208.33 | R 39.19 |
| BOERGOAT EWE(S) | 8 | R 1 315.63 | R 27.41 |
| BOERGOAT RAM(S) | 5 | R 2 320.00 | R 31.35 |
| SAVANNAH RAM(S) | 1 | R 1 350.00 | R 20.45 |
| XB GOATS | 13 | R 1 173.08 | R 34.19 |
| COW (VERY THIN) | 11 | R 5 172.73 | R 16.93 |
| STORE COW/C1 | 39 | R 7 394.87 | R 18.36 |
| FAT COW C2+ | 95 | R 9 491.58 | R 19.84 |
| COW & CALF | 6 | R 8 500.00 | R 19.59 |
| DORPER RAM(S) | 5 | R 2 380.00 | R 41.03 |
| FRIESLAND CALVES >300KG | 3 | R 5 966.67 | R 17.79 |
| LIGHT HEIFER(S) <180KG | 2 | R 4 800.00 | R 31.58 |
| HEIFER(S) 181 -210KG | 7 | R 5 364.29 | R 28.86 |
| HEIFER(S) 211-250KG | 6 | R 5 933.33 | R 26.06 |
| HEIFER(S) 251 -280KG | 2 | R 7 350.00 | R 26.92 |
| HEIFER(S) 281 -320KG | 3 | R 6 966.67 | R 24.08 |
| JERSEY CALVES | 2 | R 2 250.00 | R 13.80 |
| LAMB(S) (THIN) | 3 | R 625.00 | R 24.04 |
| LAMB(S) A2+ | 49 | R 1 507.24 | R 42.26 |
| LAMB(S) AB GRADE | 3 | R 1 925.00 | R 34.38 |
| MUTTON C1 | 55 | R 1 411.82 | R 33.86 |
| MUTTON C2+ | 96 | R 1 750.26 | R 32.61 |
| EWE(S) & LAMB(S) | 1 | R 2 000.00 | R 20.00 |
| NGUNI LIGHT HEIFER(S) >180KG | 3 | R 4 333.33 | R 25.90 |
| NGUNI HEIFER(S) 181 -210KG | 4 | R 5 325.00 | R 26.01 |
| NGUNI HEIFER(S) 211 -250KG | 2 | R 6 400.00 | R 25.30 |
| NGUNI HEIFER(S) 251 -280KG | 5 | R 6 800.00 | R 24.78 |
| NGUNI LIGHT TOLLIE(S) <180KG | 15 | R 3 133.33 | R 21.31 |
| NGUNI TOLLIE(S) 181 -210KG | 4 | R 4 300.00 | R 22.05 |
| NGUNI TOLLIE(S) 211 -250KG | 5 | R 4 560.00 | R 20.61 |
| NGUNI TOLLIE(S) 281 -320KG | 1 | R 5 400.00 | R 18.62 |
| TRADE OX(EN) | 27 | R 6 353.70 | R 21.67 |
| SLAUGHTER OX(EN) | 13 | R 9 723.08 | R 20.64 |
| RAM(S) (SLAUGHTER) | 13 | R 1 900.00 | R 25.70 |
| LIGHT TOLLIE(S) <180KG | 11 | R 5 172.73 | R 30.46 |
| TOLLIE(S) 181-210KG | 7 | R 6 657.14 | R 32.98 |
| TOLLIE(S) 211-250KG | 11 | R 6 577.27 | R 29.77 |
| TOLLIE(S) 251 -280KG | 8 | R 6 881.25 | R 49.51 |
| TOLLIE(S) 281 -320KG | 7 | R 7 285.71 | R 25.15 |
