You are currently viewing Klipplaat Sale 28 April 2015
Klipplaat Sale

There were 1349 sheep that came under the hammer at the recent Hobson & Co Klipplaat sale. Well done to all the farmers who supported the sale. Prices were as follows:

Type of Stock No of Stock Average Price Average Price/kg
Lambs (Thin) 9 R682.78 R20.02/kg
Lambs (A2+) 687 R872.11 R23.36/kg
Ram Lambs 1 R1120.00 R24.35/kg
Store Lambs 269 R676.73 R22.85/kg
AB Grade Lambs (AB2+) 12 R960.00 R21.33/kg
B Grades (B2+) 5 R990.00 R19.04/kg
Mutton (Thin) 32 R773.75 R16.85/kg
Mutton (C2+) 151 R1123.38 R18.27/kg
Rams (Slaughter) 10 R886.00 R15.22/kg
Boergoat Kapaters <35kg 14 R1038.72 R31.40/kg
Boergoat Kapaters 35kg+ 18 R913.89 R21.38/kg
Boergoat Maiden Ewes 23 R829.57 R28.31/kg
Boergoat Ewes 3 R1090.00 R18.47/kg
Angora Kapaters 73 R672.33 R14.35/kg
Angora Ewes 42 R523.57 R15.06/kg

Klipplaat Sale Pics: