43 Cattle were bought and sold at the recent Loverstwist sale. The quality was very mixed and prices were as follows:
| Type of Stock | No | Average Price | Average Price/KG |
| BULL (SLAUGHTER) | 3 | R 9 200.00 | R 14.38 |
| COW (VERY THIN) | 5 | R 3 780.00 | R 9.74 |
| STORE COW/C1 | 3 | R 6 200.00 | R 13.19 |
| FAT COW C2+ | 1 | R 9 000.00 | R 15.00 |
| COW & CALF | 5 | R 2 980.00 | R 6.74 |
| LIGHT HEIFER(S) <180KG | 1 | R 1 600.00 | R 10.00 |
| NGUNI LIGHT TOLLIE(S) <180KG | 1 | R 2 450.00 | R 14.41 |
| TRADE OX(EN) | 6 | R 7 550.00 | R 14.47 |
| LIGHT TOLLIE(S) <180KG | 5 | R 2 050.00 | R 15.07 |
| TOLLIE(S) 211-250KG | 4 | R 3 925.00 | R 15.70 |
| TOLLIE(S) 251 -280KG | 6 | R 3 766.67 | R 13.61 |
| TOLLIE(S) 281 -320KG | 1 | R 3 000.00 | R 10.34 |
| TOLLIE(S) >321KG | 2 | R 5 250.00 | R 14.38 |
