There were 4714 goats on offer at the recent Mount Stewart sale. Prices were as follows:
| Type of Stock | No | Average Price |
| ANGORA KID(S) | 1717 | R 961.74 |
| ANGORA KAPATER(S) | 1859 | R 1 021.87 |
| ANGORA EWE(S) | 1066 | R 1 123.81 |
| ANGORA RAM(S) | 56 | R 3 121.43 |
| BOERGOAT RAM (FLOCK) | 3 | R 7 166.67 |
| DORPER RAM (FLOCK) | 4 | R 6 687.50 |
| WHITE DORPER RAM (FLOCK) | 9 | R 4 222.22 |
